Usage statistics for parsons.org

Summary by Month
Generated 29-Mar-2024 00:07 PDT

Usage summary for parsons.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 21294 19537 20097 1505 12283 19590443 228307 19680059 43654 582837 566580 617545
Feb 2024 14913 13892 13803 1026 12548 25692082 144361 25724547 29763 400298 402876 432477
Jan 2024 16823 15236 15977 1263 13191 39951801 170052 39986327 39182 495304 472319 521523
Dec 2023 12019 10487 11151 1442 14391 24511901 125911 24558729 44721 345710 325121 372618
Nov 2023 17172 15139 16068 1550 15414 35800038 164033 35672169 46513 482041 454187 515166
Oct 2023 15860 14215 14681 1291 14738 36343845 160516 35669699 40048 455136 440668 491685
Sep 2023 13628 10815 12340 1435 14377 23979284 146336 23530951 43053 370221 324459 408856
Aug 2023 15553 12197 14634 2357 16434 20531350 175955 20683153 73072 453674 378119 482153
Jul 2023 12739 10725 11529 1686 17396 21437826 132759 21535767 52294 357411 332501 394909
Jun 2023 11618 9750 10283 1848 15448 13144383 119962 13153279 55459 308513 292521 348558
May 2023 10495 8349 9303 2009 16133 11434468 113204 11565906 62297 288403 258832 325372
Apr 2023 7686 5688 6481 2193 15219 10612279 91436 10679875 65798 194433 170661 230587
Totals 283029700 1772832 282440461 595854 4733981 4418844 5141449


Generated by Webalizer Version 2.23