Usage statistics for parsons.org

Summary Period: October 2020
Generated 01-Nov-2020 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 223458
Total Files 196730
Total Pages 205607
Total Visits 31720
Total kB Files 7093582
Total kB In 106568
Total kB Out 7033366
Total Unique Sites 10539
Total Unique URLs 1353
Total Unique Referrers 1783
Total Unique User Agents 2148
. Avg Max
Hits per Hour 300 26903
Hits per Day 7208 53907
Files per Day 6346 53411
Pages per Day 6632 53096
Sites per Day 339 949
Visits per Day 1023 1481
kB Files per Day 228825 1843140
kB In per Day 3438 29482
kB Out per Day 226883 1853012
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 88.04% 196730
Code 206 - Partial Content 0.07% 148
Code 301 - Moved Permanently 2.77% 6183
Code 302 - Found 0.83% 1861
Code 304 - Not Modified 0.95% 2115
Code 400 - Bad Request 0.26% 582
Code 401 - Unauthorized 0.06% 138
Code 403 - Forbidden 2.16% 4832
Code 404 - Not Found 4.75% 10613
Code 405 - Method Not Allowed 0.01% 21
Code 408 - Request Timeout 0.08% 182
Code 409 - Conflict 0.01% 26
Code 500 - Internal Server Error 0.01% 19

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5117 2.29% 4083 2.08% 4046 1.97% 1174 3.70% 817 7.75% 340089 4.79% 2685 2.52% 343592 4.89%
2 3959 1.77% 2947 1.50% 3473 1.69% 883 2.78% 609 5.78% 136773 1.93% 1729 1.62% 138293 1.97%
3 6290 2.81% 5184 2.64% 5390 2.62% 1283 4.04% 882 8.37% 311676 4.39% 3401 3.19% 316575 4.50%
4 3882 1.74% 3148 1.60% 3343 1.63% 952 3.00% 650 6.17% 104235 1.47% 3334 3.13% 105736 1.50%
5 3957 1.77% 2890 1.47% 3256 1.58% 872 2.75% 617 5.85% 155680 2.19% 2089 1.96% 157328 2.24%
6 5016 2.24% 4480 2.28% 4216 2.05% 915 2.88% 644 6.11% 190416 2.68% 2977 2.79% 194276 2.76%
7 3947 1.77% 3403 1.73% 3680 1.79% 854 2.69% 568 5.39% 69277 0.98% 2053 1.93% 70647 1.00%
8 4672 2.09% 3857 1.96% 4127 2.01% 969 3.05% 652 6.19% 212427 2.99% 2304 2.16% 202594 2.88%
9 15977 7.15% 14860 7.55% 15388 7.48% 1481 4.67% 949 9.00% 184182 2.60% 5860 5.50% 192227 2.73%
10 4350 1.95% 3462 1.76% 4004 1.95% 944 2.98% 608 5.77% 292054 4.12% 2325 2.18% 295908 4.21%
11 4509 2.02% 3584 1.82% 4014 1.95% 992 3.13% 621 5.89% 103386 1.46% 1922 1.80% 105168 1.50%
12 4311 1.93% 3691 1.88% 3965 1.93% 1006 3.17% 589 5.59% 303586 4.28% 1654 1.55% 305338 4.34%
13 8547 3.82% 4358 2.22% 7179 3.49% 1171 3.69% 702 6.66% 334247 4.71% 3414 3.20% 341088 4.85%
14 7132 3.19% 6378 3.24% 6549 3.19% 1059 3.34% 652 6.19% 133915 1.89% 3406 3.20% 126272 1.80%
15 4349 1.95% 3487 1.77% 3862 1.88% 1142 3.60% 739 7.01% 110372 1.56% 2001 1.88% 96897 1.38%
16 3033 1.36% 2482 1.26% 2592 1.26% 918 2.89% 559 5.30% 93505 1.32% 1420 1.33% 91032 1.29%
17 53907 24.12% 53411 27.15% 53096 25.82% 1106 3.49% 723 6.86% 1843140 25.98% 29482 27.67% 1853012 26.35%
18 5482 2.45% 4713 2.40% 4957 2.41% 907 2.86% 630 5.98% 152618 2.15% 3532 3.31% 159832 2.27%
19 4460 2.00% 3921 1.99% 3788 1.84% 915 2.88% 613 5.82% 157626 2.22% 2106 1.98% 161063 2.29%
20 5609 2.51% 4979 2.53% 5193 2.53% 1283 4.04% 910 8.63% 99724 1.41% 2975 2.79% 105732 1.50%
21 4754 2.13% 3867 1.97% 4209 2.05% 1356 4.27% 912 8.65% 346597 4.89% 1937 1.82% 346962 4.93%
22 3467 1.55% 2775 1.41% 3174 1.54% 1101 3.47% 729 6.92% 78089 1.10% 2500 2.35% 79865 1.14%
23 6373 2.85% 4820 2.45% 6118 2.98% 1067 3.36% 706 6.70% 164302 2.32% 2333 2.19% 167107 2.38%
24 3777 1.69% 3307 1.68% 3523 1.71% 1006 3.17% 578 5.48% 113832 1.60% 1610 1.51% 115595 1.64%
25 16823 7.53% 16218 8.24% 16424 7.99% 979 3.09% 702 6.66% 166001 2.34% 5278 4.95% 171928 2.44%
26 3962 1.77% 3456 1.76% 3728 1.81% 817 2.58% 599 5.68% 126079 1.78% 1420 1.33% 127587 1.81%
27 3253 1.46% 2666 1.36% 2825 1.37% 1070 3.37% 752 7.14% 68098 0.96% 1494 1.40% 69349 0.99%
28 8014 3.59% 7429 3.78% 6571 3.20% 1082 3.41% 793 7.52% 240722 3.39% 3452 3.24% 244826 3.48%
29 4245 1.90% 3642 1.85% 3988 1.94% 964 3.04% 637 6.04% 274374 3.87% 2009 1.89% 156258 2.22%
30 5875 2.63% 5361 2.73% 5416 2.63% 806 2.54% 599 5.68% 71104 1.00% 2174 2.04% 73580 1.05%
31 4409 1.97% 3871 1.97% 3513 1.71% 788 2.48% 590 5.60% 115458 1.63% 1690 1.59% 117698 1.67%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 171 5331 2.39% 146 4556 2.32% 154 4783 2.33% 7538 233683 3.29% 77 2376 2.23% 7631 236550 3.36%
1 169 5269 2.36% 138 4286 2.18% 140 4359 2.12% 17195 533060 7.51% 67 2081 1.95% 13350 413865 5.88%
2 158 4922 2.20% 133 4149 2.11% 143 4442 2.16% 4566 141559 2.00% 77 2385 2.24% 4681 145101 2.06%
3 165 5134 2.30% 134 4164 2.12% 147 4580 2.23% 4423 137108 1.93% 97 3017 2.83% 4502 139551 1.98%
4 181 5624 2.52% 151 4686 2.38% 165 5131 2.50% 5042 156307 2.20% 75 2339 2.19% 5152 159712 2.27%
5 192 5979 2.68% 163 5078 2.58% 177 5495 2.67% 3799 117760 1.66% 97 3004 2.82% 3902 120973 1.72%
6 223 6921 3.10% 171 5325 2.71% 193 5986 2.91% 50590 1568279 22.11% 99 3057 2.87% 50498 1565443 22.26%
7 197 6109 2.73% 170 5284 2.69% 176 5473 2.66% 4930 152821 2.15% 116 3588 3.37% 5035 156080 2.22%
8 232 7219 3.23% 206 6387 3.25% 205 6372 3.10% 4263 132145 1.86% 119 3697 3.47% 4220 130807 1.86%
9 386 11992 5.37% 352 10924 5.55% 362 11225 5.46% 5238 162381 2.29% 178 5522 5.18% 5392 167143 2.38%
10 482 14972 6.70% 444 13770 7.00% 450 13967 6.79% 8061 249890 3.52% 180 5591 5.25% 8343 258624 3.68%
11 225 6980 3.12% 193 5984 3.04% 183 5696 2.77% 11774 364998 5.15% 120 3717 3.49% 11898 368834 5.24%
12 162 5045 2.26% 132 4119 2.09% 141 4388 2.13% 4128 127970 1.80% 83 2574 2.42% 3889 120547 1.71%
13 325 10081 4.51% 217 6746 3.43% 283 8802 4.28% 9809 304065 4.29% 124 3844 3.61% 9654 299277 4.26%
14 590 18307 8.19% 537 16648 8.46% 558 17319 8.42% 15611 483952 6.82% 225 6969 6.54% 15804 489912 6.97%
15 1044 32370 14.49% 1013 31418 15.97% 1020 31636 15.39% 10221 316836 4.47% 577 17884 16.78% 10516 325995 4.63%
16 906 28106 12.58% 872 27041 13.75% 886 27483 13.37% 13251 410788 5.79% 480 14872 13.96% 13506 418686 5.95%
17 180 5603 2.51% 146 4535 2.31% 165 5128 2.49% 4869 150942 2.13% 100 3093 2.90% 4802 148876 2.12%
18 170 5295 2.37% 143 4459 2.27% 144 4484 2.18% 4752 147325 2.08% 86 2679 2.51% 4827 149639 2.13%
19 166 5171 2.31% 139 4331 2.20% 150 4652 2.26% 4844 150149 2.12% 71 2187 2.05% 4921 152536 2.17%
20 204 6333 2.83% 149 4643 2.36% 192 5957 2.90% 4680 145082 2.05% 75 2337 2.19% 4738 146863 2.09%
21 216 6716 3.01% 186 5789 2.94% 193 5986 2.91% 7604 235725 3.32% 117 3636 3.41% 7768 240814 3.42%
22 174 5411 2.42% 149 4627 2.35% 138 4307 2.09% 7876 244170 3.44% 87 2704 2.54% 7950 246454 3.50%
23 276 8568 3.83% 251 7781 3.96% 256 7956 3.87% 13761 426586 6.01% 110 3415 3.20% 13906 431085 6.13%

Top 30 of 1353 Total URLs
# Hits kB F kB In kB Out URL
1 117584 52.62% 458025 6.46% 56796 53.30% 531332 7.55% /wp-login.php
2 18671 8.36% 451783 6.37% 5327 5.00% 461855 6.57% /
3 11396 5.10% 128630 1.81% 3692 3.46% 131641 1.87% /webalizer/
4 8790 3.93% 66192 0.93% 3428 3.22% 69596 0.99% /2011/09/07/u2-at-oakland-colluseum/
5 5241 2.35% 69206 0.98% 2567 2.41% 70949 1.01% /webalizer/usage_201804.html
6 4751 2.13% 108510 1.53% 1930 1.81% 109809 1.56% /webalizer/usage_201612.html
7 2195 0.98% 34042 0.48% 596 0.56% 34820 0.50% /feed/
8 2120 0.95% 138 0.00% 648 0.61% 1478 0.02% /robots.txt
9 1881 0.84% 0 0.00% 457 0.43% 360 0.01% /feed
10 1318 0.59% 25753 0.36% 514 0.48% 26414 0.38% /purchase-prints/
11 1309 0.59% 244363 3.44% 461 0.43% 244344 3.47% /author/paige/
12 1154 0.52% 184159 2.60% 386 0.36% 184090 2.62% /webalizer/usage_201809.html
13 1088 0.49% 0 0.00% 494 0.46% 664 0.01% /wp-cron.php
14 545 0.24% 0 0.00% 224 0.21% 334 0.00% /favicon.ico
15 285 0.13% 1521 0.02% 110 0.10% 1689 0.02% /portfolio/
16 285 0.13% 427 0.01% 134 0.13% 564 0.01% /wp-content/themes/albedo/js/flexSlider/flexslider.css
17 282 0.13% 197 0.00% 136 0.13% 346 0.00% /wp-content/themes/albedo/css/light.css
18 277 0.12% 212 0.00% 109 0.10% 327 0.00% /wp-includes/js/wp-embed.min.js
19 271 0.12% 2582 0.04% 97 0.09% 2742 0.04% /about/
20 269 0.12% 1180 0.02% 136 0.13% 1382 0.02% /wp-includes/css/dist/block-library/style.min.css
21 269 0.12% 9612 0.14% 119 0.11% 9742 0.14% /wp-includes/js/jquery/jquery.js
22 264 0.12% 471 0.01% 78 0.07% 598 0.01% /wp-json/oembed/1.0/embed
23 261 0.12% 217 0.00% 103 0.10% 323 0.00% /wp-content/themes/albedo/js/scripts.js
24 259 0.12% 1086 0.02% 112 0.11% 1199 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
25 258 0.12% 55 0.00% 106 0.10% 164 0.00% /wp-content/themes/albedo/js/flexSlider/flex_js.js
26 257 0.12% 1925 0.03% 128 0.12% 2089 0.03% /wp-content/themes/albedo/style.css
27 252 0.11% 1608 0.02% 111 0.10% 1728 0.02% /wp-content/themes/albedo/js/flexSlider/jquery.flexslider-min.js
28 250 0.11% 234 0.00% 129 0.12% 348 0.00% /wp-content/plugins/nextgen-facebook/cache/sharing-styles-id-1.min.css
29 248 0.11% 128 0.00% 99 0.09% 226 0.00% /wp-content/themes/albedo/js/small-menu.js
30 247 0.11% 34 0.00% 113 0.11% 162 0.00% /wp-content/plugins/shadowbox-js/css/extras.css

Top 10 of 1353 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 1416390 19.97% 0 0.00% 1416391 20.14% /clients/Peninsula Selects.zip
2 4 0.00% 827593 11.67% 2 0.00% 707552 10.06% /clients/Peninsula Environs.zip
3 117584 52.62% 458025 6.46% 56796 53.30% 531332 7.55% /wp-login.php
4 18671 8.36% 451783 6.37% 5327 5.00% 461855 6.57% /
5 1309 0.59% 244363 3.44% 461 0.43% 244344 3.47% /author/paige/
6 1154 0.52% 184159 2.60% 386 0.36% 184090 2.62% /webalizer/usage_201809.html
7 11396 5.10% 128630 1.81% 3692 3.46% 131641 1.87% /webalizer/
8 4751 2.13% 108510 1.53% 1930 1.81% 109809 1.56% /webalizer/usage_201612.html
9 5241 2.35% 69206 0.98% 2567 2.41% 70949 1.01% /webalizer/usage_201804.html
10 8790 3.93% 66192 0.93% 3428 3.22% 69596 0.99% /2011/09/07/u2-at-oakland-colluseum/

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 117584 52.62% 6510 22.07% /wp-login.php
2 18671 8.36% 5501 18.65% /
3 4751 2.13% 4495 15.24% /webalizer/usage_201612.html
4 8790 3.93% 3211 10.88% /2011/09/07/u2-at-oakland-colluseum/
5 1881 0.84% 2951 10.00% /feed
6 11396 5.10% 1150 3.90% /webalizer/
7 1088 0.49% 757 2.57% /wp-cron.php
8 1318 0.59% 558 1.89% /purchase-prints/
9 1154 0.52% 505 1.71% /webalizer/usage_201809.html
10 2195 0.98% 182 0.62% /feed/

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 18671 8.36% 5903 22.68% /
2 8790 3.93% 4631 17.79% /2011/09/07/u2-at-oakland-colluseum/
3 117584 52.62% 4626 17.77% /wp-login.php
4 1881 0.84% 1814 6.97% /feed
5 4751 2.13% 1360 5.22% /webalizer/usage_201612.html
6 11396 5.10% 1188 4.56% /webalizer/
7 1088 0.49% 754 2.90% /wp-cron.php
8 2195 0.98% 665 2.55% /feed/
9 1318 0.59% 544 2.09% /purchase-prints/
10 217 0.10% 250 0.96% /wp-comments-post.php

Top 30 of 10539 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 49219 22.03% 49213 25.02% 214533 3.02% 27216 25.54% 234169 3.33% 1 0.00% 40.90.209.206
2 10284 4.60% 10279 5.22% 44676 0.63% 2780 2.61% 48233 0.69% 1 0.00% 185.234.216.28
3 10284 4.60% 10279 5.22% 44676 0.63% 2780 2.61% 48233 0.69% 1 0.00% 193.169.252.37
4 8979 4.02% 8921 4.53% 40451 0.57% 3080 2.89% 43585 0.62% 8 0.03% 193.142.146.202
5 3501 1.57% 195 0.10% 70127 0.99% 1304 1.22% 74458 1.06% 23 0.07% 102.165.20.133
6 3466 1.55% 3466 1.76% 42760 0.60% 1703 1.60% 43914 0.62% 4 0.01% 154.21.28.175
7 3115 1.39% 3115 1.58% 92927 1.31% 936 0.88% 93611 1.33% 16 0.05% 205.204.73.51
8 3081 1.38% 3037 1.54% 13862 0.20% 2153 2.02% 15088 0.21% 16 0.05% 23.96.113.205
9 3006 1.35% 3003 1.53% 13132 0.19% 1643 1.54% 14331 0.20% 1 0.00% 51.143.20.238
10 2627 1.18% 2627 1.34% 29967 0.42% 818 0.77% 30635 0.44% 3 0.01% 194.58.71.4
11 2534 1.13% 2501 1.27% 11986 0.17% 3573 3.35% 21162 0.30% 3 0.01% 188.165.211.206
12 1393 0.62% 1393 0.71% 15887 0.22% 439 0.41% 16260 0.23% 697 2.20% 176.110.134.2
13 1259 0.56% 1259 0.64% 14366 0.20% 408 0.38% 14691 0.21% 4 0.01% 195.2.81.230
14 1172 0.52% 1172 0.60% 34984 0.49% 252 0.24% 35303 0.50% 2 0.01% 172.98.77.58
15 1172 0.52% 1172 0.60% 34984 0.49% 256 0.24% 35303 0.50% 2 0.01% 174.137.144.68
16 1172 0.52% 1172 0.60% 34984 0.49% 255 0.24% 35303 0.50% 2 0.01% 69.36.182.152
17 1099 0.49% 1092 0.56% 4842 0.07% 600 0.56% 5280 0.08% 3 0.01% 192.210.213.153
18 1056 0.47% 1056 0.54% 0 0.00% 482 0.45% 658 0.01% 729 2.30% 65.49.18.2
19 1053 0.47% 1053 0.54% 12991 0.18% 518 0.49% 13341 0.19% 3 0.01% 154.21.28.186
20 980 0.44% 12 0.01% 19689 0.28% 249 0.23% 20068 0.29% 1 0.00% 58.244.255.45
21 967 0.43% 967 0.49% 28868 0.41% 291 0.27% 29088 0.41% 37 0.12% 84.54.153.78
22 936 0.42% 0 0.00% 21180 0.30% 294 0.28% 21464 0.31% 49 0.15% 91.226.167.36
23 765 0.34% 764 0.39% 49516 0.70% 266 0.25% 49765 0.71% 44 0.14% 176.67.86.140
24 717 0.32% 357 0.18% 8064 0.11% 308 0.29% 8342 0.12% 359 1.13% 109.234.161.178
25 687 0.31% 686 0.35% 44453 0.63% 242 0.23% 44677 0.64% 46 0.15% 80.246.31.43
26 586 0.26% 586 0.30% 17492 0.25% 126 0.12% 17652 0.25% 1 0.00% 192.111.142.15
27 586 0.26% 586 0.30% 17492 0.25% 125 0.12% 17652 0.25% 1 0.00% 204.13.166.29
28 586 0.26% 586 0.30% 17492 0.25% 125 0.12% 17652 0.25% 1 0.00% 209.95.48.25
29 528 0.24% 528 0.27% 34274 0.48% 189 0.18% 34446 0.49% 36 0.11% 45.10.232.51
30 524 0.23% 6 0.00% 11404 0.16% 117 0.11% 11614 0.17% 1 0.00% 187.189.158.70

Top 10 of 10539 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 327 0.15% 225 0.11% 1626348 22.93% 156 0.15% 1506433 21.42% 168 0.53% 114.119.158.105
2 49219 22.03% 49213 25.02% 214533 3.02% 27216 25.54% 234169 3.33% 1 0.00% 40.90.209.206
3 364 0.16% 245 0.12% 210425 2.97% 173 0.16% 210564 2.99% 194 0.61% 114.119.147.205
4 364 0.16% 260 0.13% 210054 2.96% 172 0.16% 210186 2.99% 194 0.61% 114.119.154.39
5 322 0.14% 221 0.11% 209886 2.96% 153 0.14% 210014 2.99% 168 0.53% 114.119.129.233
6 296 0.13% 295 0.15% 148212 2.09% 94 0.09% 148283 2.11% 3 0.01% 160.114.37.214
7 283 0.13% 271 0.14% 145418 2.05% 124 0.12% 145526 2.07% 4 0.01% 81.41.180.157
8 210 0.09% 206 0.10% 123083 1.74% 87 0.08% 123144 1.75% 1 0.00% 98.33.106.206
9 451 0.20% 333 0.17% 121538 1.71% 100 0.09% 121689 1.73% 2 0.01% 172.97.36.131
10 3115 1.39% 3115 1.58% 92927 1.31% 936 0.88% 93611 1.33% 16 0.05% 205.204.73.51

Top 30 of 1783 Total Referrers
# Hits Referrer
1 93537 41.86% - (Direct Request)
2 2627 1.18% http://globaltraffic.xyz/
3 1931 0.86% https://apteka.info/
4 1890 0.85% https://tabletki.org/
5 671 0.30% http://n1sms.ru
6 586 0.26% https://www.24-hour-escorts.com/
7 586 0.26% https://www.adult-cinemas.com/
8 586 0.26% https://www.big-ass-escorts.com/
9 586 0.26% https://www.busty-escorts.com/
10 586 0.26% https://www.european-escort.com/
11 586 0.26% https://www.find-cheap-sex.com/
12 586 0.26% https://www.local-anal-escorts.com/
13 586 0.26% https://www.local-bareback.com/
14 586 0.26% https://www.local-fetish-escorts.com/
15 437 0.20% https://forumtmn.ru
16 421 0.19% https://t.me/s/vipescort7
17 369 0.17% https://israelnightclub.com/ליווי/
18 356 0.16% https://zerkalo-hydra2web.com
19 328 0.15% https://zerkalo-hydra2web.com/
20 302 0.14% http://parsons.org
21 300 0.13% https://www.google.com/
22 268 0.12% https://careprost.org/careprost
23 265 0.12% http://smsgor.ru
24 261 0.12% https://careprost.org/bimatoprost
25 235 0.11% http://cubscouts.org/wp-login.php
26 235 0.11% https://mukis.ru/
27 232 0.10% https://mukis.ru
28 227 0.10% http://steroids-online.roids.top/
29 216 0.10% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
30 216 0.10% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% semalt.com

Top 15 of 2148 Total User Agents
# Hits User Agent
1 49439 22.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 20653 9.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 14332 6.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 8923 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
5 6723 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 5699 2.55% Slackbot 1.0 (+https://api.slack.com/robots)
7 5276 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
8 5196 2.33% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 3543 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 3361 1.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 3070 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 2856 1.28% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
13 2502 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
14 2071 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 1935 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for October 2020

Top 30 of 142 Total Countries
# Hits Files kB F kB In kB Out Country
1 105828 47.36% 97146 49.38% 2757868 38.88% 50835 47.70% 2746195 39.05% United States
2 34153 15.28% 29449 14.97% 449958 6.34% 11701 10.98% 466542 6.63% Unresolved/Unknown
3 13360 5.98% 13053 6.63% 104320 1.47% 3875 3.64% 108912 1.55% Ukraine
4 11488 5.14% 9802 4.98% 194696 2.74% 6308 5.92% 198582 2.82% Russian Federation
5 9013 4.03% 4570 2.32% 2379660 33.55% 3854 3.62% 2263074 32.18% China
6 6760 3.03% 5909 3.00% 198135 2.79% 3184 2.99% 200700 2.85% Great Britain (UK)
7 6034 2.70% 4884 2.48% 49826 0.70% 7594 7.13% 60525 0.86% France
8 5348 2.39% 4813 2.45% 188835 2.66% 2947 2.77% 190244 2.70% Canada
9 2696 1.21% 2126 1.08% 32032 0.45% 2068 1.94% 38959 0.55% Mexico
10 2614 1.17% 2552 1.30% 71182 1.00% 826 0.78% 71822 1.02% Bulgaria
11 1935 0.87% 1853 0.94% 77959 1.10% 729 0.68% 78319 1.11% Romania
12 1618 0.72% 985 0.50% 15213 0.21% 769 0.72% 16095 0.23% Netherlands
13 1512 0.68% 1186 0.60% 20995 0.30% 643 0.60% 21655 0.31% Germany
14 1413 0.63% 1209 0.61% 28451 0.40% 553 0.52% 29122 0.41% Korea, Republic of
15 1287 0.58% 1162 0.59% 14745 0.21% 653 0.61% 15183 0.22% Italy
16 1055 0.47% 966 0.49% 6598 0.09% 454 0.43% 7019 0.10% Turkey
17 915 0.41% 708 0.36% 3798 0.05% 425 0.40% 4149 0.06% Vietnam
18 855 0.38% 792 0.40% 4369 0.06% 303 0.28% 4684 0.07% Taiwan
19 854 0.38% 840 0.43% 4134 0.06% 775 0.73% 6802 0.10% Philippines
20 750 0.34% 487 0.25% 7523 0.11% 330 0.31% 7811 0.11% Singapore
21 740 0.33% 648 0.33% 15489 0.22% 226 0.21% 15573 0.22% Czech Republic
22 675 0.30% 551 0.28% 4096 0.06% 300 0.28% 4406 0.06% Indonesia
23 667 0.30% 587 0.30% 18624 0.26% 290 0.27% 17679 0.25% India
24 626 0.28% 541 0.27% 3086 0.04% 381 0.36% 4134 0.06% Brazil
25 584 0.26% 572 0.29% 3301 0.05% 546 0.51% 5213 0.07% Peru
26 583 0.26% 506 0.26% 3923 0.06% 289 0.27% 4166 0.06% Thailand
27 545 0.24% 520 0.26% 18476 0.26% 201 0.19% 18654 0.27% South Africa
28 534 0.24% 478 0.24% 146883 2.07% 224 0.21% 147098 2.09% Spain
29 525 0.23% 469 0.24% 3551 0.05% 300 0.28% 4115 0.06% Saudi Arabia
30 521 0.23% 474 0.24% 5179 0.07% 367 0.34% 5364 0.08% Sweden


Generated by Webalizer Version 2.23