Usage statistics for parsons.org

Summary Period: June 2021
Generated 01-Jul-2021 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 151770
Total Files 119482
Total Pages 131682
Total Visits 31560
Total kB Files 14436860
Total kB In 124900
Total kB Out 14084384
Total Unique Sites 8621
Total Unique URLs 1312
Total Unique Referrers 7792
Total Unique Usernames 1
Total Unique User Agents 2892
. Avg Max
Hits per Hour 210 3990
Hits per Day 5059 9319
Files per Day 3982 8500
Pages per Day 4389 8544
Sites per Day 287 836
Visits per Day 1052 1980
kB Files per Day 481229 2042981
kB In per Day 4163 6108
kB Out per Day 469479 2046321
Hits by Response Code
Undefined response code 0.02% 26
Code 200 - OK 78.73% 119482
Code 206 - Partial Content 0.05% 80
Code 301 - Moved Permanently 2.85% 4318
Code 302 - Found 6.62% 10054
Code 304 - Not Modified 2.03% 3088
Code 400 - Bad Request 0.39% 596
Code 401 - Unauthorized 0.08% 114
Code 403 - Forbidden 3.46% 5247
Code 404 - Not Found 5.49% 8338
Code 405 - Method Not Allowed 0.01% 21
Code 408 - Request Timeout 0.23% 345
Code 409 - Conflict 0.01% 11
Code 500 - Internal Server Error 0.03% 50

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3438 2.27% 2932 2.45% 2939 2.23% 631 2.00% 464 5.38% 79526 0.55% 1772 1.42% 81485 0.58%
2 3714 2.45% 2974 2.49% 3220 2.45% 1080 3.42% 630 7.31% 82626 0.57% 3625 2.90% 84624 0.60%
3 7919 5.22% 6369 5.33% 6072 4.61% 1190 3.77% 693 8.04% 387721 2.69% 5861 4.69% 394904 2.80%
4 3913 2.58% 3107 2.60% 3184 2.42% 1168 3.70% 747 8.66% 108689 0.75% 3998 3.20% 111454 0.79%
5 5386 3.55% 4393 3.68% 4759 3.61% 1438 4.56% 781 9.06% 96513 0.67% 5339 4.27% 99201 0.70%
6 3295 2.17% 2495 2.09% 2954 2.24% 904 2.86% 567 6.58% 258222 1.79% 4393 3.52% 260056 1.85%
7 3318 2.19% 2499 2.09% 2926 2.22% 921 2.92% 539 6.25% 60664 0.42% 3661 2.93% 63173 0.45%
8 3765 2.48% 2861 2.39% 3315 2.52% 1026 3.25% 566 6.57% 72192 0.50% 4046 3.24% 74848 0.53%
9 3635 2.40% 2817 2.36% 3081 2.34% 849 2.69% 494 5.73% 1483003 10.27% 3633 2.91% 1115781 7.92%
10 3512 2.31% 2263 1.89% 2951 2.24% 936 2.97% 585 6.79% 61336 0.42% 3854 3.09% 63851 0.45%
11 3662 2.41% 2641 2.21% 3137 2.38% 987 3.13% 627 7.27% 300046 2.08% 3794 3.04% 302266 2.15%
12 3184 2.10% 2483 2.08% 2632 2.00% 813 2.58% 443 5.14% 1503358 10.41% 3465 2.77% 1505671 10.69%
13 3540 2.33% 2640 2.21% 3211 2.44% 1224 3.88% 712 8.26% 60957 0.42% 3537 2.83% 62890 0.45%
14 3924 2.59% 3051 2.55% 3406 2.59% 1332 4.22% 770 8.93% 74335 0.51% 3632 2.91% 76684 0.54%
15 5205 3.43% 4222 3.53% 4421 3.36% 1146 3.63% 755 8.76% 309432 2.14% 3993 3.20% 312491 2.22%
16 6734 4.44% 6292 5.27% 6182 4.69% 749 2.37% 529 6.14% 2042981 14.15% 2673 2.14% 2046321 14.53%
17 9319 6.14% 8500 7.11% 8471 6.43% 840 2.66% 454 5.27% 760026 5.26% 5665 4.54% 764500 5.43%
18 7389 4.87% 6607 5.53% 6954 5.28% 786 2.49% 511 5.93% 611797 4.24% 4929 3.95% 615005 4.37%
19 8582 5.65% 6638 5.56% 7488 5.69% 1572 4.98% 634 7.35% 369009 2.56% 6108 4.89% 371774 2.64%
20 4966 3.27% 4114 3.44% 3946 3.00% 1095 3.47% 761 8.83% 205507 1.42% 5104 4.09% 130984 0.93%
21 5098 3.36% 4480 3.75% 4573 3.47% 781 2.47% 519 6.02% 250514 1.74% 2972 2.38% 253254 1.80%
22 9084 5.99% 8098 6.78% 8544 6.49% 1054 3.34% 597 6.92% 617480 4.28% 5874 4.70% 621815 4.41%
23 7770 5.12% 5693 4.76% 7274 5.52% 1980 6.27% 828 9.60% 1851434 12.82% 5370 4.30% 1855549 13.17%
24 3623 2.39% 2897 2.42% 2958 2.25% 894 2.83% 559 6.48% 279935 1.94% 3827 3.06% 283953 2.02%
25 4843 3.19% 3738 3.13% 4157 3.16% 1121 3.55% 618 7.17% 160604 1.11% 4609 3.69% 163624 1.16%
26 3747 2.47% 2935 2.46% 3249 2.47% 840 2.66% 435 5.05% 92873 0.64% 3886 3.11% 96717 0.69%
27 3120 2.06% 2052 1.72% 2773 2.11% 869 2.75% 498 5.78% 58573 0.41% 3531 2.83% 61033 0.43%
28 6528 4.30% 2246 1.88% 5192 3.94% 867 2.75% 656 7.61% 283988 1.97% 2887 2.31% 291154 2.07%
29 4204 2.77% 3291 2.75% 3274 2.49% 1230 3.90% 793 9.20% 1771189 12.27% 4134 3.31% 1774150 12.60%
30 5353 3.53% 4154 3.48% 4439 3.37% 1481 4.69% 836 9.70% 142331 0.99% 4727 3.78% 145175 1.03%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 213 6392 4.21% 174 5229 4.38% 194 5843 4.44% 54533 1635985 11.33% 195 5839 4.67% 54646 1639388 11.64%
1 293 8814 5.81% 241 7241 6.06% 264 7923 6.02% 9279 278368 1.93% 222 6657 5.33% 9252 277548 1.97%
2 196 5890 3.88% 155 4663 3.90% 174 5220 3.96% 7094 212831 1.47% 197 5914 4.73% 7214 216425 1.54%
3 180 5408 3.56% 141 4249 3.56% 165 4971 3.78% 5932 177974 1.23% 187 5603 4.49% 6029 180864 1.28%
4 222 6671 4.40% 180 5425 4.54% 202 6074 4.61% 6205 186157 1.29% 209 6282 5.03% 6321 189636 1.35%
5 206 6181 4.07% 164 4938 4.13% 179 5380 4.09% 9979 299359 2.07% 200 5995 4.80% 7789 233658 1.66%
6 209 6287 4.14% 169 5094 4.26% 186 5581 4.24% 14214 426416 2.95% 195 5848 4.68% 14227 426815 3.03%
7 256 7693 5.07% 215 6476 5.42% 224 6725 5.11% 10114 303418 2.10% 216 6495 5.20% 10276 308282 2.19%
8 204 6133 4.04% 163 4893 4.10% 182 5488 4.17% 54228 1626827 11.27% 196 5890 4.72% 42022 1260651 8.95%
9 189 5694 3.75% 147 4418 3.70% 167 5039 3.83% 54969 1649075 11.42% 189 5659 4.53% 55092 1652770 11.73%
10 344 10346 6.82% 173 5210 4.36% 306 9182 6.97% 9885 296544 2.05% 251 7534 6.03% 10191 305742 2.17%
11 212 6382 4.21% 160 4802 4.02% 176 5289 4.02% 8331 249941 1.73% 201 6030 4.83% 8468 254028 1.80%
12 216 6498 4.28% 174 5221 4.37% 175 5267 4.00% 17627 528804 3.66% 204 6128 4.91% 17753 532600 3.78%
13 184 5531 3.64% 146 4402 3.68% 159 4798 3.64% 54427 1632817 11.31% 189 5680 4.55% 54482 1634456 11.60%
14 192 5786 3.81% 148 4452 3.73% 159 4796 3.64% 7095 212849 1.47% 183 5489 4.39% 7207 216204 1.54%
15 199 5990 3.95% 165 4965 4.16% 174 5227 3.97% 8137 244111 1.69% 150 4490 3.60% 8251 247536 1.76%
16 179 5387 3.55% 144 4339 3.63% 151 4533 3.44% 10517 315514 2.19% 109 3267 2.62% 10643 319275 2.27%
17 163 4914 3.24% 136 4081 3.42% 140 4228 3.21% 15838 475135 3.29% 86 2573 2.06% 15955 478635 3.40%
18 218 6551 4.32% 173 5196 4.35% 154 4621 3.51% 16861 505845 3.50% 93 2788 2.23% 17073 512195 3.64%
19 162 4866 3.21% 139 4177 3.50% 143 4298 3.26% 7223 216690 1.50% 67 1999 1.60% 7322 219658 1.56%
20 177 5338 3.52% 153 4608 3.86% 148 4465 3.39% 9428 282829 1.96% 88 2638 2.11% 9540 286207 2.03%
21 190 5718 3.77% 156 4706 3.94% 164 4924 3.74% 54882 1646455 11.40% 139 4178 3.35% 54992 1649765 11.71%
22 223 6693 4.41% 179 5374 4.50% 199 5971 4.53% 19136 574076 3.98% 190 5703 4.57% 19322 579651 4.12%
23 220 6607 4.35% 177 5323 4.46% 194 5839 4.43% 15295 458841 3.18% 207 6222 4.98% 15413 462395 3.28%

Top 30 of 1312 Total URLs
# Hits kB F kB In kB Out URL
1 29201 19.24% 88370 0.61% 11557 9.25% 107337 0.76% /wp-login.php
2 26667 17.57% 304010 2.11% 8428 6.75% 311105 2.21% /webalizer/
3 10410 6.86% 266420 1.85% 3575 2.86% 269876 1.92% /purchase-prints/
4 9270 6.11% 187450 1.30% 3235 2.59% 195970 1.39% /
5 8934 5.89% 1302605 9.02% 3056 2.45% 1304520 9.26% /webalizer/usage_202106.html
6 7452 4.91% 1548778 10.73% 2729 2.19% 1550505 11.01% /author/paige/
7 2399 1.58% 156 0.00% 998 0.80% 4499 0.03% /robots.txt
8 2157 1.42% 0 0.00% 525 0.42% 413 0.00% /feed
9 1045 0.69% 17635 0.12% 388 0.31% 17981 0.13% /webalizer/usage_202012.html
10 1044 0.69% 0 0.00% 441 0.35% 704 0.00% /wp-cron.php
11 669 0.44% 5120 0.04% 300 0.24% 5408 0.04% /2011/09/07/u2-at-oakland-colluseum/
12 541 0.36% 75 0.00% 267 0.21% 382 0.00% /wp-content/plugins/shadowbox-js/css/extras.css
13 533 0.35% 8939 0.06% 210 0.17% 9248 0.07% /2018/03/14/a-quest-for-joy/
14 476 0.31% 326 0.00% 233 0.19% 529 0.00% /wp-content/themes/albedo/js/homepage.js
15 407 0.27% 0 0.00% 179 0.14% 487 0.00% /favicon.ico
16 358 0.24% 10711 0.07% 112 0.09% 10869 0.08% /feed/
17 356 0.23% 4512 0.03% 159 0.13% 4624 0.03% /webalizer/usage_201612.html
18 350 0.23% 12592 0.09% 163 0.13% 12910 0.09% /wp-includes/js/jquery/jquery.js
19 335 0.22% 1413 0.01% 160 0.13% 1719 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
20 325 0.21% 245 0.00% 134 0.11% 417 0.00% /wp-includes/js/wp-embed.min.js
21 322 0.21% 272 0.00% 137 0.11% 457 0.00% /wp-content/themes/albedo/js/scripts.js
22 315 0.21% 1620 0.01% 160 0.13% 1952 0.01% /wp-includes/css/dist/block-library/style.min.css
23 314 0.21% 2899 0.02% 114 0.09% 3170 0.02% /about/
24 313 0.21% 2050 0.01% 148 0.12% 2283 0.02% /wp-content/themes/albedo/js/flexSlider/jquery.flexslider-min.js
25 307 0.20% 159 0.00% 133 0.11% 341 0.00% /wp-content/themes/albedo/js/small-menu.js
26 295 0.19% 460 0.00% 147 0.12% 653 0.00% /wp-content/themes/albedo/js/flexSlider/flexslider.css
27 293 0.19% 294 0.00% 153 0.12% 525 0.00% /wp-content/plugins/nextgen-facebook/cache/sharing-styles-id-1.min.css
28 285 0.19% 1241 0.01% 123 0.10% 1434 0.01% /wp-includes/js/wp-emoji-release.min.js
29 284 0.19% 207 0.00% 142 0.11% 416 0.00% /wp-content/themes/albedo/css/light.css
30 284 0.19% 62 0.00% 132 0.11% 278 0.00% /wp-content/themes/albedo/js/flexSlider/flex_js.js

Top 10 of 1312 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.00% 7081951 49.05% 2 0.00% 6712440 47.66% /clients/Peninsula Selects.zip
2 7452 4.91% 1548778 10.73% 2729 2.19% 1550505 11.01% /author/paige/
3 8934 5.89% 1302605 9.02% 3056 2.45% 1304520 9.26% /webalizer/usage_202106.html
4 5 0.00% 1034492 7.17% 2 0.00% 1034493 7.34% /clients/Peninsula Environs.zip
5 26667 17.57% 304010 2.11% 8428 6.75% 311105 2.21% /webalizer/
6 10410 6.86% 266420 1.85% 3575 2.86% 269876 1.92% /purchase-prints/
7 9270 6.11% 187450 1.30% 3235 2.59% 195970 1.39% /
8 29201 19.24% 88370 0.61% 11557 9.25% 107337 0.76% /wp-login.php
9 10 0.01% 18338 0.13% 3 0.00% 18341 0.13% /wp-content/uploads/2020/09/Photos-by-Paige-2018-Noise-Pop-Festiva-Guide.pdf
10 1045 0.69% 17635 0.12% 388 0.31% 17981 0.13% /webalizer/usage_202012.html

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 9270 6.11% 7737 27.04% /
2 29201 19.24% 6180 21.60% /wp-login.php
3 10410 6.86% 5084 17.77% /purchase-prints/
4 2157 1.42% 2217 7.75% /feed
5 26667 17.57% 2004 7.00% /webalizer/
6 1044 0.69% 667 2.33% /wp-cron.php
7 8934 5.89% 556 1.94% /webalizer/usage_202106.html
8 1045 0.69% 365 1.28% /webalizer/usage_202012.html
9 356 0.23% 341 1.19% /webalizer/usage_201612.html
10 669 0.44% 257 0.90% /2011/09/07/u2-at-oakland-colluseum/

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 9270 6.11% 7511 29.16% /
2 13 0.01% 4584 17.80% /wp-comments-post.php
3 29201 19.24% 3482 13.52% /wp-login.php
4 2157 1.42% 2131 8.27% /feed
5 26667 17.57% 1998 7.76% /webalizer/
6 1044 0.69% 669 2.60% /wp-cron.php
7 10410 6.86% 411 1.60% /purchase-prints/
8 669 0.44% 368 1.43% /2011/09/07/u2-at-oakland-colluseum/
9 8934 5.89% 360 1.40% /webalizer/usage_202106.html
10 1045 0.69% 359 1.39% /webalizer/usage_202012.html

Top 30 of 8621 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14699 9.69% 14699 12.30% 1746992 12.10% 4896 3.92% 1751165 12.43% 29 0.09% 178.158.65.219
2 7010 4.62% 7010 5.87% 781437 5.41% 2585 2.07% 783503 5.56% 22 0.07% 178.158.32.178
3 3887 2.56% 125 0.10% 77783 0.54% 1412 1.13% 82895 0.59% 38 0.12% 46.246.122.52
4 2872 1.89% 2872 2.40% 32763 0.23% 872 0.70% 33508 0.24% 19 0.06% 167.86.107.46
5 2705 1.78% 1356 1.13% 35311 0.24% 10345 8.28% 36841 0.26% 339 1.07% 5.188.48.90
6 2702 1.78% 2689 2.25% 11957 0.08% 881 0.71% 12891 0.09% 3 0.01% 193.142.146.229
7 1813 1.19% 910 0.76% 23647 0.16% 7093 5.68% 24647 0.17% 503 1.59% 5.188.84.220
8 1811 1.19% 909 0.76% 23624 0.16% 7101 5.69% 24622 0.17% 485 1.54% 5.188.84.15
9 1808 1.19% 908 0.76% 23574 0.16% 6987 5.59% 24550 0.17% 479 1.52% 5.188.84.45
10 1800 1.19% 902 0.75% 23513 0.16% 6987 5.59% 24541 0.17% 464 1.47% 5.188.84.65
11 1794 1.18% 897 0.75% 23374 0.16% 6914 5.54% 24402 0.17% 474 1.50% 5.188.84.147
12 1791 1.18% 898 0.75% 23346 0.16% 6832 5.47% 24353 0.17% 514 1.63% 5.188.48.7
13 1784 1.18% 893 0.75% 23234 0.16% 7053 5.65% 24223 0.17% 468 1.48% 5.188.84.25
14 1778 1.17% 890 0.74% 23200 0.16% 6960 5.57% 24220 0.17% 469 1.49% 5.188.84.233
15 1350 0.89% 1350 1.13% 135648 0.94% 487 0.39% 136056 0.97% 17 0.05% 178.158.22.63
16 1342 0.88% 863 0.72% 246304 1.71% 536 0.43% 249912 1.77% 12 0.04% 35.196.215.15
17 1141 0.75% 571 0.48% 14879 0.10% 3735 2.99% 15529 0.11% 291 0.92% 5.188.48.34
18 1024 0.67% 1024 0.86% 0 0.00% 435 0.35% 696 0.00% 659 2.09% 65.49.18.2
19 1007 0.66% 1004 0.84% 4702 0.03% 550 0.44% 5104 0.04% 1 0.00% 64.227.100.15
20 950 0.63% 950 0.80% 10836 0.08% 290 0.23% 11067 0.08% 410 1.30% 45.14.12.193
21 885 0.58% 885 0.74% 10104 0.07% 273 0.22% 10341 0.07% 2 0.01% 213.166.70.60
22 880 0.58% 133 0.11% 9268 0.06% 382 0.31% 11264 0.08% 61 0.19% 45.146.165.123
23 837 0.55% 833 0.70% 3701 0.03% 458 0.37% 4034 0.03% 1 0.00% 34.74.243.222
24 810 0.53% 810 0.68% 81122 0.56% 304 0.24% 81366 0.58% 1 0.00% 178.158.1.13
25 779 0.51% 751 0.63% 6290 0.04% 298 0.24% 8042 0.06% 29 0.09% 216.18.204.198
26 644 0.42% 323 0.27% 8420 0.06% 2709 2.17% 8793 0.06% 197 0.62% 5.188.48.13
27 524 0.35% 518 0.43% 2831 0.02% 285 0.23% 3040 0.02% 2 0.01% 164.90.158.5
28 486 0.32% 486 0.41% 5545 0.04% 153 0.12% 5675 0.04% 90 0.29% 109.252.53.101
29 408 0.27% 405 0.34% 2712 0.02% 90 0.07% 2814 0.02% 3 0.01% 52.9.247.207
30 327 0.22% 294 0.25% 1845 0.01% 113 0.09% 1994 0.01% 6 0.02% 193.142.146.42

Top 10 of 8621 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14699 9.69% 14699 12.30% 1746992 12.10% 4896 3.92% 1751165 12.43% 29 0.09% 178.158.65.219
2 201 0.13% 153 0.13% 1628639 11.28% 86 0.07% 1259199 8.94% 118 0.37% 114.119.147.205
3 263 0.17% 187 0.16% 1426716 9.88% 113 0.09% 1426811 10.13% 123 0.39% 114.119.135.126
4 272 0.18% 197 0.16% 1426249 9.88% 117 0.09% 1426356 10.13% 141 0.45% 114.119.139.153
5 276 0.18% 196 0.16% 1425564 9.87% 118 0.09% 1425663 10.12% 139 0.44% 114.119.157.178
6 277 0.18% 188 0.16% 1422425 9.85% 120 0.10% 1422539 10.10% 144 0.46% 114.119.133.46
7 7010 4.62% 7010 5.87% 781437 5.41% 2585 2.07% 783503 5.56% 22 0.07% 178.158.32.178
8 242 0.16% 175 0.15% 629149 4.36% 104 0.08% 629240 4.47% 125 0.40% 114.119.129.233
9 1342 0.88% 863 0.72% 246304 1.71% 536 0.43% 249912 1.77% 12 0.04% 35.196.215.15
10 253 0.17% 178 0.15% 215471 1.49% 109 0.09% 215563 1.53% 132 0.42% 114.119.153.215

Top 30 of 7792 Total Referrers
# Hits Referrer
1 56161 37.00% - (Direct Request)
2 2866 1.89% https://www.iarena.bg
3 1772 1.17% http://65.49.18.61/wp-login.php
4 1100 0.72% http://wanafrika.org
5 922 0.61% https://bit.ly/35mqcNm
6 885 0.58% https://true2mushrooms.com
7 818 0.54% https://www.maquestionmedicale.fr
8 653 0.43% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 643 0.42% https://seoconsult.bg
10 519 0.34% http://parsons.org
11 496 0.33% http://21-mail.online
12 467 0.31% http://ua-mail.online
13 459 0.30% http://trust-mail.online
14 455 0.30% https://bit.ly/3vsEpmu
15 451 0.30% http://afisha-samara.ru
16 450 0.30% http://mail-eng.online
17 447 0.29% http://video-hd.online/
18 447 0.29% https://kinoteatrzarya.ru
19 442 0.29% http://watch-tv-2021.online
20 441 0.29% http://bit.ly/1f39f
21 440 0.29% http://data-mail.online
22 438 0.29% http://globus-kino.ru
23 436 0.29% http://2021-mail.online
24 431 0.28% http://aaaa-1.online
25 431 0.28% http://bord-hd.online
26 430 0.28% http://us-mail.online
27 427 0.28% http://kinoteatrzarya.ru
28 426 0.28% http://kino-kion.online
29 423 0.28% http://kino-kino-kino.online
30 422 0.28% http://cubscouts.org/wp-login.php

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 19 0.00% 1 0.00% 20 0.00% 3 0.01% brute

Top 15 of 2892 Total User Agents
# Hits User Agent
1 11307 7.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3465 2.28% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
3 2976 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
4 2893 1.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2410 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 2180 1.44% Slackbot 1.0 (+https://api.slack.com/robots)
7 2005 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1898 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1856 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1616 1.06% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 1563 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1556 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1501 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 1496 0.99% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1496 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Country for June 2021

Top 30 of 119 Total Countries
# Hits Files kB F kB In kB Out Country
1 43861 28.90% 36461 30.52% 1907358 13.21% 18366 14.70% 1942528 13.79% United States
2 26151 17.23% 25940 21.71% 2866899 19.86% 9153 7.33% 2874757 20.41% Ukraine
3 24518 16.15% 14524 12.16% 495518 3.43% 74869 59.94% 508075 3.61% Russian Federation
4 11853 7.81% 10189 8.53% 153419 1.06% 4293 3.44% 159492 1.13% Unresolved/Unknown
5 8212 5.41% 5345 4.47% 8383568 58.07% 3075 2.46% 8018308 56.93% China
6 4528 2.98% 677 0.57% 87507 0.61% 1754 1.40% 92891 0.66% Sweden
7 3854 2.54% 2912 2.44% 45907 0.32% 1698 1.36% 50014 0.36% France
8 3772 2.49% 3480 2.91% 55854 0.39% 1316 1.05% 57292 0.41% Great Britain (UK)
9 2570 1.69% 2196 1.84% 33103 0.23% 974 0.78% 34283 0.24% Canada
10 2207 1.45% 1563 1.31% 120521 0.83% 1097 0.88% 50963 0.36% Germany
11 1689 1.11% 1583 1.32% 29793 0.21% 583 0.47% 30259 0.21% Romania
12 1647 1.09% 853 0.71% 10523 0.07% 943 0.76% 14659 0.10% Czech Republic
13 1000 0.66% 689 0.58% 23857 0.17% 417 0.33% 24239 0.17% India
14 994 0.65% 982 0.82% 11045 0.08% 318 0.25% 11313 0.08% Portugal
15 961 0.63% 925 0.77% 8303 0.06% 367 0.29% 9290 0.07% Moldova
16 936 0.62% 617 0.52% 16572 0.11% 438 0.35% 17392 0.12% Netherlands
17 740 0.49% 398 0.33% 2549 0.02% 354 0.28% 2847 0.02% Vietnam
18 732 0.48% 656 0.55% 15410 0.11% 271 0.22% 12747 0.09% Australia
19 693 0.46% 610 0.51% 12824 0.09% 253 0.20% 13026 0.09% Poland
20 690 0.45% 651 0.54% 6893 0.05% 241 0.19% 7114 0.05% Spain
21 645 0.42% 643 0.54% 7808 0.05% 205 0.16% 7990 0.06% Croatia
22 601 0.40% 409 0.34% 2514 0.02% 259 0.21% 2547 0.02% Singapore
23 567 0.37% 500 0.42% 22925 0.16% 270 0.22% 23159 0.16% Korea, Republic of
24 561 0.37% 558 0.47% 9926 0.07% 182 0.15% 10086 0.07% Denmark
25 519 0.34% 290 0.24% 4997 0.03% 198 0.16% 5245 0.04% Italy
26 517 0.34% 432 0.36% 4200 0.03% 203 0.16% 4421 0.03% Japan
27 381 0.25% 379 0.32% 4320 0.03% 124 0.10% 4429 0.03% Israel
28 373 0.25% 373 0.31% 5056 0.04% 119 0.10% 5162 0.04% Latvia
29 372 0.25% 371 0.31% 4231 0.03% 118 0.09% 4331 0.03% Costa Rica
30 363 0.24% 278 0.23% 2885 0.02% 124 0.10% 3033 0.02% Brazil


Generated by Webalizer Version 2.23