Usage statistics for parsons.org

Summary Period: February 2022
Generated 01-Mar-2022 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 134401
Total Files 104502
Total Pages 111220
Total Visits 25708
Total kB Files 7999272
Total kB In 104889
Total kB Out 8005348
Total Unique Sites 8999
Total Unique URLs 1954
Total Unique Referrers 3416
Total Unique Usernames 1
Total Unique User Agents 2128
. Avg Max
Hits per Hour 200 4478
Hits per Day 4800 7370
Files per Day 3732 6656
Pages per Day 3972 6795
Sites per Day 321 1107
Visits per Day 918 1798
kB Files per Day 285688 576759
kB In per Day 3746 5869
kB Out per Day 285905 580621
Hits by Response Code
Undefined response code 0.05% 73
Code 200 - OK 77.75% 104502
Code 206 - Partial Content 0.02% 32
Code 301 - Moved Permanently 2.78% 3734
Code 302 - Found 5.97% 8021
Code 304 - Not Modified 2.15% 2887
Code 400 - Bad Request 0.71% 954
Code 401 - Unauthorized 0.01% 19
Code 403 - Forbidden 3.41% 4586
Code 404 - Not Found 6.75% 9074
Code 405 - Method Not Allowed 0.01% 13
Code 408 - Request Timeout 0.37% 495
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.01% 8

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4181 3.11% 3138 3.00% 3212 2.89% 817 3.18% 522 5.80% 167913 2.10% 3745 3.57% 167645 2.09%
2 5171 3.85% 3580 3.43% 4217 3.79% 726 2.82% 560 6.22% 237120 2.96% 3646 3.48% 237823 2.97%
3 6308 4.69% 3036 2.91% 4962 4.46% 872 3.39% 494 5.49% 263208 3.29% 4575 4.36% 270573 3.38%
4 3705 2.76% 2887 2.76% 2887 2.60% 830 3.23% 496 5.51% 171875 2.15% 4552 4.34% 175038 2.19%
5 3508 2.61% 2747 2.63% 2896 2.60% 723 2.81% 441 4.90% 173880 2.17% 2992 2.85% 176657 2.21%
6 5958 4.43% 4458 4.27% 3738 3.36% 1111 4.32% 759 8.43% 233298 2.92% 4573 4.36% 176912 2.21%
7 3531 2.63% 2787 2.67% 2863 2.57% 945 3.68% 666 7.40% 252727 3.16% 3406 3.25% 255381 3.19%
8 3418 2.54% 2360 2.26% 2678 2.41% 800 3.11% 561 6.23% 176647 2.21% 3515 3.35% 177156 2.21%
9 4899 3.65% 4081 3.91% 4245 3.82% 837 3.26% 618 6.87% 259786 3.25% 3717 3.54% 262476 3.28%
10 6519 4.85% 5590 5.35% 5823 5.24% 828 3.22% 613 6.81% 467657 5.85% 4443 4.24% 470644 5.88%
11 3311 2.46% 2340 2.24% 2302 2.07% 798 3.10% 624 6.93% 206710 2.58% 2733 2.61% 209784 2.62%
12 4527 3.37% 3649 3.49% 3277 2.95% 895 3.48% 827 9.19% 275674 3.45% 2249 2.14% 279356 3.49%
13 4097 3.05% 2826 2.70% 3681 3.31% 1262 4.91% 945 10.50% 172682 2.16% 3376 3.22% 172606 2.16%
14 3777 2.81% 2609 2.50% 2852 2.56% 1363 5.30% 970 10.78% 182912 2.29% 3827 3.65% 185221 2.31%
15 4356 3.24% 3421 3.27% 3503 3.15% 948 3.69% 712 7.91% 293560 3.67% 3325 3.17% 296815 3.71%
16 4009 2.98% 2850 2.73% 3326 2.99% 905 3.52% 685 7.61% 206278 2.58% 3357 3.20% 209071 2.61%
17 3122 2.32% 2300 2.20% 2079 1.87% 697 2.71% 548 6.09% 265603 3.32% 2634 2.51% 265000 3.31%
18 2476 1.84% 1617 1.55% 1985 1.78% 824 3.21% 571 6.35% 139679 1.75% 2920 2.78% 137842 1.72%
19 4271 3.18% 2350 2.25% 3666 3.30% 1798 6.99% 1107 12.30% 159431 1.99% 3744 3.57% 161893 2.02%
20 4350 3.24% 3452 3.30% 3724 3.35% 1079 4.20% 714 7.93% 184999 2.31% 3959 3.77% 188317 2.35%
21 7370 5.48% 6656 6.37% 6795 6.11% 684 2.66% 431 4.79% 216361 2.70% 5869 5.60% 220118 2.75%
22 3901 2.90% 3141 3.01% 2914 2.62% 585 2.28% 385 4.28% 237970 2.97% 2802 2.67% 240578 3.01%
23 6820 5.07% 5956 5.70% 6252 5.62% 588 2.29% 448 4.98% 566400 7.08% 2710 2.58% 566806 7.08%
24 6455 4.80% 5344 5.11% 5648 5.08% 1053 4.10% 719 7.99% 505426 6.32% 4621 4.41% 508973 6.36%
25 5927 4.41% 5305 5.08% 5501 4.95% 943 3.67% 528 5.87% 455133 5.69% 4098 3.91% 457945 5.72%
26 5893 4.38% 5113 4.89% 5067 4.56% 1008 3.92% 528 5.87% 511315 6.39% 4328 4.13% 511668 6.39%
27 5861 4.36% 5115 4.89% 5460 4.91% 1011 3.93% 494 5.49% 438272 5.48% 4256 4.06% 442429 5.53%
28 6680 4.97% 5794 5.54% 5667 5.10% 923 3.59% 635 7.06% 576759 7.21% 4918 4.69% 580621 7.25%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 163 4590 3.42% 129 3613 3.46% 137 3837 3.45% 8690 243333 3.04% 147 4127 3.93% 8699 243565 3.04%
1 161 4534 3.37% 125 3513 3.36% 133 3735 3.36% 13687 383223 4.79% 139 3879 3.70% 13788 386063 4.82%
2 155 4347 3.23% 114 3213 3.07% 129 3618 3.25% 8486 237612 2.97% 139 3884 3.70% 8583 240336 3.00%
3 161 4519 3.36% 113 3191 3.05% 137 3841 3.45% 8116 227247 2.84% 142 3977 3.79% 8229 230399 2.88%
4 180 5050 3.76% 142 3991 3.82% 139 3896 3.50% 10925 305895 3.82% 191 5350 5.10% 10953 306691 3.83%
5 203 5707 4.25% 167 4686 4.48% 173 4866 4.38% 11849 331782 4.15% 168 4695 4.48% 11964 335001 4.18%
6 163 4582 3.41% 127 3572 3.42% 142 3988 3.59% 10822 303009 3.79% 146 4084 3.89% 10863 304175 3.80%
7 165 4629 3.44% 133 3741 3.58% 149 4174 3.75% 9515 266428 3.33% 146 4098 3.91% 9612 269142 3.36%
8 224 6289 4.68% 175 4917 4.71% 156 4369 3.93% 13064 365795 4.57% 165 4617 4.40% 13179 368999 4.61%
9 226 6333 4.71% 181 5079 4.86% 196 5492 4.94% 11969 335145 4.19% 177 4966 4.73% 12106 338970 4.23%
10 203 5707 4.25% 165 4647 4.45% 151 4249 3.82% 17828 499192 6.24% 163 4574 4.36% 17940 502313 6.27%
11 266 7467 5.56% 231 6479 6.20% 238 6689 6.01% 12889 360882 4.51% 207 5787 5.52% 12897 361129 4.51%
12 196 5497 4.09% 163 4587 4.39% 156 4395 3.95% 16656 466365 5.83% 157 4409 4.20% 16771 469583 5.87%
13 201 5644 4.20% 151 4239 4.06% 158 4433 3.99% 13331 373272 4.67% 164 4580 4.37% 13268 371517 4.64%
14 177 4971 3.70% 139 3916 3.75% 147 4126 3.71% 11582 324286 4.05% 148 4152 3.96% 11618 325304 4.06%
15 162 4541 3.38% 127 3577 3.42% 133 3733 3.36% 11128 311574 3.90% 137 3823 3.64% 9721 272197 3.40%
16 191 5352 3.98% 151 4235 4.05% 153 4310 3.88% 13011 364316 4.55% 139 3898 3.72% 12629 353617 4.42%
17 189 5312 3.95% 145 4066 3.89% 157 4409 3.96% 11221 314175 3.93% 131 3672 3.50% 11370 318362 3.98%
18 188 5286 3.93% 155 4347 4.16% 149 4173 3.75% 12924 361878 4.52% 129 3612 3.44% 13033 364918 4.56%
19 184 5153 3.83% 150 4216 4.03% 160 4484 4.03% 9260 259276 3.24% 117 3266 3.11% 9377 262563 3.28%
20 393 11027 8.20% 310 8686 8.31% 345 9677 8.70% 13369 374341 4.68% 236 6606 6.30% 13449 376562 4.70%
21 197 5529 4.11% 153 4299 4.11% 143 4005 3.60% 13347 373727 4.67% 135 3785 3.61% 13439 376294 4.70%
22 218 6121 4.55% 139 3904 3.74% 187 5239 4.71% 11128 311572 3.90% 162 4548 4.34% 11331 317260 3.96%
23 221 6214 4.62% 135 3788 3.62% 195 5482 4.93% 10891 304948 3.81% 161 4499 4.29% 11085 310390 3.88%

Top 30 of 1954 Total URLs
# Hits kB F kB In kB Out URL
1 25094 18.67% 90998 1.14% 11491 10.96% 106107 1.33% /wp-login.php
2 15118 11.25% 172450 2.16% 4811 4.59% 176496 2.20% /webalizer/
3 14110 10.50% 2196582 27.46% 4508 4.30% 2200133 27.48% /webalizer/usage_202202.html
4 8375 6.23% 214952 2.69% 2880 2.75% 217764 2.72% /purchase-prints/
5 6999 5.21% 1460962 18.26% 2454 2.34% 1462495 18.27% /author/paige/
6 5248 3.90% 68759 0.86% 2157 2.06% 77896 0.97% /
7 2569 1.91% 168 0.00% 948 0.90% 4294 0.05% /robots.txt
8 2015 1.50% 0 0.00% 490 0.47% 386 0.00% /feed
9 990 0.74% 0 0.00% 442 0.42% 901 0.01% /wp-cron.php
10 768 0.57% 20390 0.25% 360 0.34% 20641 0.26% /webalizer/usage_201804.html
11 739 0.55% 691 0.01% 431 0.41% 1139 0.01% /wp-content/plugins/nextgen-facebook/cache/sharing-styles-id-1.min.css
12 577 0.43% 1128 0.01% 315 0.30% 1551 0.02% /wp-json/oembed/1.0/embed
13 574 0.43% 10758 0.13% 237 0.23% 11145 0.14% /2018/03/14/a-quest-for-joy/
14 568 0.42% 23213 0.29% 154 0.15% 23409 0.29% /feed/
15 458 0.34% 0 0.00% 235 0.22% 846 0.01% /favicon.ico
16 401 0.30% 64154 0.80% 132 0.13% 64263 0.80% /webalizer/usage_202201.html
17 320 0.24% 1319 0.02% 158 0.15% 1740 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
18 316 0.24% 236 0.00% 141 0.13% 560 0.01% /wp-includes/js/wp-embed.min.js
19 313 0.23% 258 0.00% 142 0.14% 586 0.01% /wp-content/themes/albedo/js/scripts.js
20 313 0.23% 11154 0.14% 154 0.15% 11578 0.14% /wp-includes/js/jquery/jquery.js
21 312 0.23% 159 0.00% 144 0.14% 487 0.01% /wp-content/themes/albedo/js/small-menu.js
22 307 0.23% 1881 0.02% 152 0.15% 2246 0.03% /wp-content/themes/albedo/js/flexSlider/jquery.flexslider-min.js
23 301 0.22% 1327 0.02% 132 0.13% 1628 0.02% /wp-includes/js/wp-emoji-release.min.js
24 296 0.22% 63 0.00% 140 0.13% 387 0.00% /wp-content/themes/albedo/js/flexSlider/flex_js.js
25 271 0.20% 186 0.00% 125 0.12% 470 0.01% /wp-content/themes/albedo/js/homepage.js
26 268 0.20% 1277 0.02% 156 0.15% 1732 0.02% /wp-includes/css/dist/block-library/style.min.css
27 265 0.20% 194 0.00% 151 0.14% 567 0.01% /wp-content/themes/albedo/css/light.css
28 263 0.20% 2104 0.03% 146 0.14% 2475 0.03% /wp-content/themes/albedo/style.css
29 261 0.19% 404 0.01% 152 0.14% 772 0.01% /wp-content/themes/albedo/js/flexSlider/flexslider.css
30 259 0.19% 36 0.00% 136 0.13% 335 0.00% /wp-content/plugins/shadowbox-js/css/extras.css

Top 10 of 1954 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14110 10.50% 2196582 27.46% 4508 4.30% 2200133 27.48% /webalizer/usage_202202.html
2 6999 5.21% 1460962 18.26% 2454 2.34% 1462495 18.27% /author/paige/
3 8375 6.23% 214952 2.69% 2880 2.75% 217764 2.72% /purchase-prints/
4 15118 11.25% 172450 2.16% 4811 4.59% 176496 2.20% /webalizer/
5 25094 18.67% 90998 1.14% 11491 10.96% 106107 1.33% /wp-login.php
6 5248 3.90% 68759 0.86% 2157 2.06% 77896 0.97% /
7 401 0.30% 64154 0.80% 132 0.13% 64263 0.80% /webalizer/usage_202201.html
8 244 0.18% 39036 0.49% 78 0.07% 39102 0.49% /webalizer/usage_202110.html
9 23 0.02% 36676 0.46% 13 0.01% 36721 0.46% /wp-content/uploads/2020/09/Photos-by-Paige-2018-Noise-Pop-Festiva-Guide.pdf
10 192 0.14% 30095 0.38% 63 0.06% 30019 0.37% /webalizer/usage_202009.html

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 8375 6.23% 4782 23.80% /purchase-prints/
2 5248 3.90% 4678 23.28% /
3 25094 18.67% 2400 11.94% /wp-login.php
4 2015 1.50% 2071 10.31% /feed
5 15118 11.25% 1155 5.75% /webalizer/
6 990 0.74% 622 3.10% /wp-cron.php
7 6999 5.21% 407 2.03% /author/paige/
8 14110 10.50% 375 1.87% /webalizer/usage_202202.html
9 568 0.42% 371 1.85% /feed/
10 233 0.17% 224 1.11% /webalizer/usage_202108.html

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 5248 3.90% 4307 22.38% /
2 5 0.00% 3458 17.97% /wp-comments-post.php
3 25094 18.67% 3250 16.89% /wp-login.php
4 2015 1.50% 1984 10.31% /feed
5 15118 11.25% 1152 5.99% /webalizer/
6 990 0.74% 622 3.23% /wp-cron.php
7 568 0.42% 487 2.53% /feed/
8 8375 6.23% 394 2.05% /purchase-prints/
9 574 0.43% 273 1.42% /2018/03/14/a-quest-for-joy/
10 6999 5.21% 186 0.97% /author/paige/

Top 30 of 8999 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16864 12.55% 16864 16.14% 2251803 28.15% 5459 5.20% 2256571 28.19% 598 2.33% 185.206.214.42
2 6033 4.49% 6033 5.77% 812943 10.16% 2004 1.91% 814632 10.18% 53 0.21% 89.179.107.162
3 5111 3.80% 5111 4.89% 495105 6.19% 1625 1.55% 496503 6.20% 3 0.01% 178.158.64.137
4 4398 3.27% 4395 4.21% 19202 0.24% 2564 2.44% 20956 0.26% 1 0.00% 61.19.35.42
5 2679 1.99% 143 0.14% 51063 0.64% 1038 0.99% 55958 0.70% 85 0.33% 5.253.204.153
6 1574 1.17% 787 0.75% 20513 0.26% 5639 5.38% 21412 0.27% 406 1.58% 46.161.11.43
7 1548 1.15% 774 0.74% 20168 0.25% 5554 5.30% 21055 0.26% 444 1.73% 46.161.11.18
8 1498 1.11% 749 0.72% 19520 0.24% 5517 5.26% 20377 0.25% 498 1.94% 46.161.11.73
9 1497 1.11% 749 0.72% 19531 0.24% 5531 5.27% 20386 0.25% 523 2.03% 46.161.11.53
10 1493 1.11% 747 0.71% 19480 0.24% 5515 5.26% 20333 0.25% 471 1.83% 46.161.11.133
11 1486 1.11% 743 0.71% 19363 0.24% 5495 5.24% 20215 0.25% 438 1.70% 46.161.11.63
12 1480 1.10% 740 0.71% 19288 0.24% 5456 5.20% 20135 0.25% 401 1.56% 46.161.11.103
13 1474 1.10% 737 0.71% 19224 0.24% 5442 5.19% 20064 0.25% 387 1.51% 46.161.11.93
14 1464 1.09% 732 0.70% 19077 0.24% 5395 5.14% 19915 0.25% 452 1.76% 46.161.11.113
15 1452 1.08% 727 0.70% 18950 0.24% 5379 5.13% 19781 0.25% 376 1.46% 46.161.11.123
16 1407 1.05% 914 0.87% 6783 0.08% 814 0.78% 9028 0.11% 7 0.03% 154.54.249.194
17 1089 0.81% 823 0.79% 4559 0.06% 280 0.27% 4872 0.06% 2 0.01% 192.99.62.49
18 981 0.73% 981 0.94% 0 0.00% 440 0.42% 900 0.01% 616 2.40% 65.49.18.2
19 887 0.66% 883 0.84% 3919 0.05% 485 0.46% 4272 0.05% 1 0.00% 2.56.60.188
20 870 0.65% 212 0.20% 6924 0.09% 386 0.37% 9283 0.12% 393 1.53% 45.146.165.37
21 844 0.63% 840 0.80% 3731 0.05% 462 0.44% 4068 0.05% 1 0.00% 37.120.207.22
22 844 0.63% 840 0.80% 3731 0.05% 462 0.44% 4068 0.05% 1 0.00% 45.121.209.172
23 844 0.63% 840 0.80% 3731 0.05% 462 0.44% 4068 0.05% 1 0.00% 77.243.191.35
24 843 0.63% 839 0.80% 3727 0.05% 461 0.44% 4063 0.05% 1 0.00% 81.17.29.13
25 840 0.62% 837 0.80% 3695 0.05% 460 0.44% 4030 0.05% 1 0.00% 2.58.29.24
26 837 0.62% 833 0.80% 3701 0.05% 458 0.44% 4034 0.05% 1 0.00% 51.255.152.146
27 713 0.53% 710 0.68% 163483 2.04% 167 0.16% 163654 2.04% 137 0.53% 216.244.66.194
28 544 0.40% 228 0.22% 19171 0.24% 239 0.23% 18522 0.23% 4 0.02% 102.140.207.230
29 531 0.40% 9 0.01% 11786 0.15% 156 0.15% 11969 0.15% 2 0.01% 114.113.238.6
30 489 0.36% 489 0.47% 48101 0.60% 155 0.15% 48249 0.60% 4 0.02% 178.158.11.102

Top 10 of 8999 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16864 12.55% 16864 16.14% 2251803 28.15% 5459 5.20% 2256571 28.19% 598 2.33% 185.206.214.42
2 6033 4.49% 6033 5.77% 812943 10.16% 2004 1.91% 814632 10.18% 53 0.21% 89.179.107.162
3 5111 3.80% 5111 4.89% 495105 6.19% 1625 1.55% 496503 6.20% 3 0.01% 178.158.64.137
4 713 0.53% 710 0.68% 163483 2.04% 167 0.16% 163654 2.04% 137 0.53% 216.244.66.194
5 234 0.17% 234 0.22% 157204 1.97% 67 0.06% 157270 1.96% 0 0.00% 49.12.36.247
6 474 0.35% 474 0.45% 101689 1.27% 98 0.09% 101855 1.27% 0 0.00% 3.217.67.25
7 170 0.13% 170 0.16% 90717 1.13% 48 0.05% 90765 1.13% 0 0.00% 65.108.211.117
8 140 0.10% 140 0.13% 68199 0.85% 76 0.07% 68458 0.86% 1 0.00% 31.54.24.14
9 148 0.11% 139 0.13% 64867 0.81% 61 0.06% 64911 0.81% 1 0.00% 173.228.125.44
10 388 0.29% 388 0.37% 53494 0.67% 128 0.12% 53602 0.67% 2 0.01% 176.126.103.58

Top 30 of 3416 Total Referrers
# Hits Referrer
1 41704 31.03% - (Direct Request)
2 2912 2.17% https://1fixprint.ru/
3 2208 1.64% https://printmaiki.ru/
4 2208 1.64% https://printstoris.ru/
5 2208 1.64% https://printvam.ru/
6 2204 1.64% https://alentaprint.ru/
7 2204 1.64% https://manystock.ru/
8 2204 1.64% https://printsbook.ru/
9 1706 1.27% http://parsons.org
10 1308 0.97% http://cleantalkorg4.ru/
11 1279 0.95% http://cleantalkorg2.ru
12 1262 0.94% http://cleantalkorg4.ru
13 1256 0.93% http://cleantalkorg2.ru/
14 800 0.60% https://xn--hydr2wb-dn4cki.com
15 791 0.59% https://xn--hdraruzxspnev4af-fh2i.com
16 776 0.58% https://hydraruzxpsnew4af.top
17 738 0.55% https://hydraruszsxpnew4af.xyz
18 719 0.53% https://bistrodengi.ru/
19 714 0.53% https://xn--hydrarzxpnew4af-hw5h.com
20 599 0.45% www.bing.com
21 560 0.42% https://hydraruzapsnew4af.top
22 465 0.35% https://hydraruzapsnew4af.xyz
23 385 0.29% http://vykup365.ru
24 277 0.21% anonymousfox.co
25 262 0.19% https://hydraruzxpsnew4af.xyz
26 238 0.18% http://www.google.com.hk
27 224 0.17% https://xn--hydraruzxpnw4af-ic5h.com
28 220 0.16% https://www.google.com/
29 195 0.15% https://hydraruzspsnew4af.xyz
30 194 0.14% https://melissadfelix.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://cleantalkorg2.ru/articlestat1srwhkhka
2 1 33.33% http://cleantalkorg2.ru/articlestat1ujtwabzy
3 1 33.33% http://cleantalkorg2.ru/articlestat1wuibunej

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 13 0.00% 1 0.00% 13 0.00% 2 0.01% brute

Top 15 of 2128 Total User Agents
# Hits User Agent
1 6012 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 4432 3.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 4398 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 2933 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2827 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2756 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2173 1.62% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
8 2042 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2041 1.52% Slackbot 1.0 (+https://api.slack.com/robots)
10 1777 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1723 1.28% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 1534 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1499 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1496 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1477 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 126 Total Countries
# Hits Files kB F kB In kB Out Country
1 34301 25.52% 25802 24.69% 2459138 30.74% 16741 15.96% 2477156 30.94% United States
2 24939 18.56% 16580 15.87% 1176759 14.71% 58510 55.78% 1189375 14.86% Russian Federation
3 18011 13.40% 17599 16.84% 2311038 28.89% 5958 5.68% 2316907 28.94% Netherlands
4 11028 8.21% 6268 6.00% 170825 2.14% 4776 4.55% 180396 2.25% Unresolved/Unknown
5 6566 4.89% 6422 6.15% 609630 7.62% 2132 2.03% 611584 7.64% Ukraine
6 5965 4.44% 3313 3.17% 219943 2.75% 2187 2.08% 223012 2.79% China
7 4447 3.31% 4423 4.23% 19728 0.25% 2586 2.47% 21496 0.27% Thailand
8 3210 2.39% 2385 2.28% 173407 2.17% 1357 1.29% 175833 2.20% France
9 2748 2.04% 2256 2.16% 122453 1.53% 1023 0.98% 123941 1.55% Great Britain (UK)
10 2251 1.67% 1782 1.71% 53527 0.67% 750 0.71% 42590 0.53% Canada
11 2079 1.55% 2021 1.93% 17011 0.21% 861 0.82% 17710 0.22% Romania
12 1972 1.47% 1329 1.27% 90772 1.13% 932 0.89% 42779 0.53% Germany
13 1480 1.10% 1443 1.38% 10463 0.13% 750 0.72% 11089 0.14% European Union
14 1155 0.86% 1056 1.01% 12103 0.15% 379 0.36% 12464 0.16% Italy
15 1139 0.85% 1050 1.00% 5384 0.07% 576 0.55% 5811 0.07% Australia
16 1076 0.80% 638 0.61% 10069 0.13% 537 0.51% 12238 0.15% Czech Republic
17 1003 0.75% 932 0.89% 26337 0.33% 525 0.50% 26732 0.33% Switzerland
18 879 0.65% 721 0.69% 217696 2.72% 326 0.31% 217145 2.71% India
19 673 0.50% 652 0.62% 5039 0.06% 252 0.24% 5946 0.07% Moldova
20 564 0.42% 489 0.47% 6783 0.08% 319 0.30% 6982 0.09% Sweden
21 523 0.39% 479 0.46% 68573 0.86% 202 0.19% 68750 0.86% Korea, Republic of
22 515 0.38% 442 0.42% 17302 0.22% 215 0.21% 17569 0.22% Brazil
23 502 0.37% 427 0.41% 840 0.01% 187 0.18% 1041 0.01% Panama
24 500 0.37% 493 0.47% 5926 0.07% 167 0.16% 6059 0.08% Portugal
25 360 0.27% 218 0.21% 2820 0.04% 177 0.17% 2922 0.04% Vietnam
26 329 0.24% 329 0.31% 3728 0.05% 108 0.10% 3818 0.05% Estonia
27 307 0.23% 302 0.29% 3573 0.04% 103 0.10% 3658 0.05% Latvia
28 295 0.22% 289 0.28% 3333 0.04% 104 0.10% 3409 0.04% Seychelles
29 280 0.21% 123 0.12% 1689 0.02% 133 0.13% 1826 0.02% Singapore
30 261 0.19% 194 0.19% 20581 0.26% 94 0.09% 20690 0.26% Hong Kong


Generated by Webalizer Version 2.23