Usage statistics for parsons.org

Summary Period: October 2024
Generated 01-Nov-2024 00:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 319414
Total Files 273146
Total Pages 283876
Total Visits 36812
Total kB Files 22061436
Total kB In 129455
Total kB Out 22152647
Total Unique Sites 15433
Total Unique URLs 1466
Total Unique Referrers 2138
Total Unique Usernames 5
Total Unique User Agents 5000
. Avg Max
Hits per Hour 429 4734
Hits per Day 10303 53108
Files per Day 8811 51638
Pages per Day 9157 51967
Sites per Day 497 1650
Visits per Day 1187 2294
kB Files per Day 711659 1819734
kB In per Day 4176 18239
kB Out per Day 714602 1816490
Hits by Response Code
Undefined response code 0.01% 30
Code 200 - OK 85.51% 273146
Code 206 - Partial Content 0.04% 139
Code 301 - Moved Permanently 3.35% 10714
Code 302 - Found 0.60% 1929
Code 304 - Not Modified 1.05% 3351
Code 400 - Bad Request 0.79% 2523
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 3.69% 11795
Code 404 - Not Found 4.86% 15525
Code 405 - Method Not Allowed 0.00% 13
Code 408 - Request Timeout 0.06% 196
Code 409 - Conflict 0.01% 17
Code 500 - Internal Server Error 0.01% 24

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18079 5.66% 16635 6.09% 16277 5.73% 1349 3.66% 939 6.08% 741594 3.36% 6933 5.36% 754482 3.41%
2 7416 2.32% 6082 2.23% 6262 2.21% 811 2.20% 734 4.76% 627801 2.85% 3042 2.35% 622172 2.81%
3 6892 2.16% 5537 2.03% 5596 1.97% 804 2.18% 640 4.15% 535801 2.43% 2885 2.23% 541480 2.44%
4 7393 2.31% 5701 2.09% 6242 2.20% 1362 3.70% 1106 7.17% 525848 2.38% 3108 2.40% 530231 2.39%
5 8037 2.52% 5542 2.03% 6744 2.38% 1844 5.01% 1465 9.49% 461438 2.09% 3471 2.68% 465582 2.10%
6 6183 1.94% 4934 1.81% 5308 1.87% 1115 3.03% 987 6.40% 413904 1.88% 2728 2.11% 418224 1.89%
7 8276 2.59% 5617 2.06% 7256 2.56% 1755 4.77% 1325 8.59% 382554 1.73% 4273 3.30% 340636 1.54%
8 6307 1.97% 4896 1.79% 5162 1.82% 1116 3.03% 1018 6.60% 396256 1.80% 3216 2.48% 403707 1.82%
9 5208 1.63% 4161 1.52% 3850 1.36% 1069 2.90% 997 6.46% 395984 1.79% 2627 2.03% 398661 1.80%
10 7590 2.38% 5885 2.15% 5268 1.86% 1248 3.39% 1111 7.20% 549889 2.49% 3378 2.61% 552634 2.49%
11 8274 2.59% 7419 2.72% 7470 2.63% 1343 3.65% 1114 7.22% 623243 2.83% 3240 2.50% 627634 2.83%
12 22380 7.01% 21406 7.84% 20820 7.33% 1200 3.26% 1081 7.00% 1553437 7.04% 8962 6.92% 1574281 7.11%
13 53108 16.63% 51638 18.90% 51967 18.31% 1839 5.00% 1063 6.89% 1431261 6.49% 18239 14.09% 1469755 6.63%
14 12915 4.04% 10862 3.98% 11139 3.92% 857 2.33% 784 5.08% 1025756 4.65% 5482 4.23% 1026263 4.63%
15 9157 2.87% 8243 3.02% 7900 2.78% 888 2.41% 841 5.45% 783965 3.55% 3736 2.89% 786582 3.55%
16 10015 3.14% 8340 3.05% 8726 3.07% 1379 3.75% 1137 7.37% 906656 4.11% 3734 2.88% 909888 4.11%
17 13590 4.25% 10565 3.87% 12769 4.50% 2294 6.23% 1650 10.69% 1280165 5.80% 5930 4.58% 1285666 5.80%
18 12515 3.92% 9458 3.46% 11868 4.18% 1954 5.31% 1392 9.02% 1191132 5.40% 5444 4.20% 1196173 5.40%
19 9843 3.08% 9111 3.34% 8744 3.08% 899 2.44% 817 5.29% 1076971 4.88% 3809 2.94% 1080219 4.88%
20 5198 1.63% 4155 1.52% 4319 1.52% 876 2.38% 837 5.42% 362705 1.64% 2312 1.79% 366938 1.66%
21 4884 1.53% 3958 1.45% 3806 1.34% 1021 2.77% 842 5.46% 356345 1.62% 1846 1.43% 359130 1.62%
22 8539 2.67% 7622 2.79% 7398 2.61% 1132 3.08% 917 5.94% 451011 2.04% 4262 3.29% 457761 2.07%
23 10148 3.18% 7014 2.57% 9286 3.27% 1058 2.87% 849 5.50% 568888 2.58% 4037 3.12% 575292 2.60%
24 4995 1.56% 3696 1.35% 4127 1.45% 1019 2.77% 923 5.98% 345864 1.57% 2007 1.55% 341853 1.54%
25 5500 1.72% 3941 1.44% 4424 1.56% 776 2.11% 710 4.60% 367894 1.67% 2204 1.70% 370376 1.67%
26 9861 3.09% 9093 3.33% 8556 3.01% 989 2.69% 763 4.94% 1195529 5.42% 3638 2.81% 1197005 5.40%
27 14755 4.62% 14066 5.15% 14035 4.94% 1319 3.58% 758 4.91% 1819734 8.25% 5207 4.02% 1816490 8.20%
28 6260 1.96% 5014 1.84% 5344 1.88% 1299 3.53% 1114 7.22% 509560 2.31% 2835 2.19% 493715 2.23%
29 4040 1.26% 2731 1.00% 3126 1.10% 931 2.53% 884 5.73% 261567 1.19% 1808 1.40% 265028 1.20%
30 7627 2.39% 6751 2.47% 6523 2.30% 827 2.25% 767 4.97% 737673 3.34% 3040 2.35% 741333 3.35%
31 4429 1.39% 3073 1.13% 3564 1.26% 682 1.85% 638 4.13% 181011 0.82% 2024 1.56% 183456 0.83%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 477 14802 4.63% 412 12779 4.68% 434 13469 4.74% 29504 914618 4.15% 202 6264 4.84% 29886 926454 4.18%
1 630 19560 6.12% 503 15609 5.71% 581 18034 6.35% 30997 960901 4.36% 240 7447 5.75% 31133 965119 4.36%
2 406 12604 3.95% 365 11337 4.15% 364 11304 3.98% 26669 826745 3.75% 161 4992 3.86% 26610 824908 3.72%
3 414 12839 4.02% 350 10862 3.98% 365 11331 3.99% 26771 829896 3.76% 160 4967 3.84% 26803 830897 3.75%
4 418 12961 4.06% 366 11353 4.16% 376 11671 4.11% 26543 822836 3.73% 167 5170 3.99% 26700 827708 3.74%
5 406 12605 3.95% 352 10934 4.00% 359 11150 3.93% 25796 799685 3.62% 158 4911 3.79% 26069 808131 3.65%
6 441 13682 4.28% 371 11507 4.21% 378 11739 4.14% 30602 948657 4.30% 178 5533 4.27% 30811 955127 4.31%
7 380 11791 3.69% 346 10730 3.93% 336 10426 3.67% 25172 780324 3.54% 152 4727 3.65% 24837 769940 3.48%
8 412 12778 4.00% 351 10904 3.99% 364 11303 3.98% 24515 759955 3.44% 164 5082 3.93% 24776 768050 3.47%
9 440 13658 4.28% 364 11295 4.14% 401 12438 4.38% 25849 801317 3.63% 177 5475 4.23% 25995 805856 3.64%
10 382 11861 3.71% 339 10513 3.85% 348 10797 3.80% 26842 832107 3.77% 151 4676 3.61% 27095 839932 3.79%
11 441 13671 4.28% 386 11966 4.38% 385 11949 4.21% 26876 833165 3.78% 174 5384 4.16% 27172 842320 3.80%
12 454 14085 4.41% 405 12555 4.60% 402 12462 4.39% 31139 965305 4.38% 182 5641 4.36% 31408 973642 4.40%
13 479 14874 4.66% 410 12716 4.66% 424 13161 4.64% 33140 1027353 4.66% 187 5803 4.48% 33341 1033556 4.67%
14 534 16555 5.18% 485 15048 5.51% 474 14704 5.18% 36225 1122978 5.09% 218 6755 5.22% 36565 1133519 5.12%
15 467 14484 4.53% 424 13173 4.82% 421 13072 4.60% 33870 1049960 4.76% 181 5610 4.33% 34098 1057043 4.77%
16 429 13318 4.17% 377 11706 4.29% 380 11809 4.16% 33333 1033313 4.68% 169 5229 4.04% 33553 1040141 4.70%
17 437 13562 4.25% 384 11925 4.37% 389 12075 4.25% 33551 1040093 4.71% 177 5491 4.24% 32322 1001996 4.52%
18 373 11579 3.63% 311 9664 3.54% 329 10204 3.59% 31108 964334 4.37% 158 4899 3.78% 31317 970836 4.38%
19 377 11704 3.66% 318 9860 3.61% 327 10143 3.57% 34428 1067264 4.84% 162 5029 3.88% 34621 1073262 4.84%
20 410 12711 3.98% 314 9760 3.57% 364 11308 3.98% 32205 998368 4.53% 178 5519 4.26% 32414 1004848 4.54%
21 366 11373 3.56% 292 9059 3.32% 319 9918 3.49% 29376 910643 4.13% 152 4719 3.65% 29592 917344 4.14%
22 364 11303 3.54% 299 9296 3.40% 310 9626 3.39% 29108 902342 4.09% 167 5163 3.99% 29271 907398 4.10%
23 356 11054 3.46% 277 8595 3.15% 315 9783 3.45% 28041 869276 3.94% 160 4969 3.84% 28214 874624 3.95%

Top 30 of 1466 Total URLs
# Hits kB F kB In kB Out URL
1 46240 14.48% 292296 1.32% 19345 14.94% 331299 1.50% /wp-login.php
2 30206 9.46% 419875 1.90% 14707 11.36% 441762 1.99% /
3 28084 8.79% 4685238 21.24% 10199 7.88% 4691923 21.18% /webalizer/usage_202409.html
4 24007 7.52% 3599971 16.32% 8419 6.50% 3606019 16.28% /webalizer/usage_202410.html
5 21200 6.64% 4538863 20.57% 8097 6.25% 4545543 20.52% /author/paige/
6 12059 3.78% 138179 0.63% 3782 2.92% 141586 0.64% /webalizer/
7 7282 2.28% 44556 0.20% 2602 2.01% 52721 0.24% /2018/07/18/the-cure-at-bst-hyde-park/embed/
8 4716 1.48% 790699 3.58% 1537 1.19% 791643 3.57% /webalizer/usage_202402.html
9 4516 1.41% 27638 0.13% 1352 1.04% 30027 0.14% /2013/03/29/the-specials-at-the-warfield/embed/
10 4516 1.41% 27776 0.13% 1420 1.10% 30486 0.14% /2014/09/18/poorter-robinson-at-the-civic-9-12-14/embed/
11 4515 1.41% 27586 0.13% 1382 1.07% 30174 0.14% /2013/03/01/petty-fest-2013-at-the-fillmore/embed/
12 4344 1.36% 26790 0.12% 1349 1.04% 29055 0.13% /2018/02/27/write-up-in-2018-noise-pop-festival-guide/embed/
13 4144 1.30% 686619 3.11% 1384 1.07% 687640 3.10% /webalizer/usage_202403.html
14 4140 1.30% 695855 3.15% 1385 1.07% 696874 3.15% /webalizer/usage_202404.html
15 4135 1.29% 698344 3.17% 1383 1.07% 699320 3.16% /webalizer/usage_202405.html
16 3875 1.21% 23770 0.11% 1167 0.90% 25628 0.12% /2013/03/29/railroad-earth-at-the-fillmore-3-26-13/embed/
17 3840 1.20% 22817 0.10% 1026 0.79% 24477 0.11% /purchase-prints/embed/
18 3829 1.20% 23118 0.10% 1106 0.85% 24944 0.11% /2013/02/08/solange-at-the-independent/embed/
19 3487 1.09% 21535 0.10% 1520 1.17% 27258 0.12% /2017/06/27/ben-gibbard-at-davies-symphony-hall-6-8-2017/embed/
20 3183 1.00% 19010 0.09% 1308 1.01% 23850 0.11% /portfolio/bw-festival-scenes/embed/
21 2487 0.78% 260 0.00% 1188 0.92% 5033 0.02% /robots.txt
22 2230 0.70% 0 0.00% 542 0.42% 427 0.00% /feed
23 1794 0.56% 10961 0.05% 556 0.43% 12317 0.06% /2018/06/14/in-the-news/embed/
24 1516 0.47% 9338 0.04% 516 0.40% 10298 0.05% /2018/01/02/father-john-misty-at-the-greek-in-berkeley-10-7-2017/embed/
25 1425 0.45% 8759 0.04% 473 0.37% 9778 0.04% /2018/07/18/the-twilight-sad-bst-hyde-park-london/embed/
26 1138 0.36% 0 0.00% 543 0.42% 1011 0.00% /wp-cron.php
27 1027 0.32% 6279 0.03% 391 0.30% 7542 0.03% /2014/10/21/write-up-at-slice-of-mit/embed/
28 912 0.29% 653 0.00% 375 0.29% 1420 0.01% /wp-content/themes/albedo/js/small-menu.js
29 852 0.27% 62968 0.29% 234 0.18% 63065 0.28% /feed/
30 840 0.26% 4996 0.02% 319 0.25% 6035 0.03% /portfolio/live-music-4/embed/

Top 10 of 1466 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28084 8.79% 4685238 21.24% 10199 7.88% 4691923 21.18% /webalizer/usage_202409.html
2 21200 6.64% 4538863 20.57% 8097 6.25% 4545543 20.52% /author/paige/
3 24007 7.52% 3599971 16.32% 8419 6.50% 3606019 16.28% /webalizer/usage_202410.html
4 4716 1.48% 790699 3.58% 1537 1.19% 791643 3.57% /webalizer/usage_202402.html
5 4135 1.29% 698344 3.17% 1383 1.07% 699320 3.16% /webalizer/usage_202405.html
6 4140 1.30% 695855 3.15% 1385 1.07% 696874 3.15% /webalizer/usage_202404.html
7 4144 1.30% 686619 3.11% 1384 1.07% 687640 3.10% /webalizer/usage_202403.html
8 30206 9.46% 419875 1.90% 14707 11.36% 441762 1.99% /
9 46240 14.48% 292296 1.32% 19345 14.94% 331299 1.50% /wp-login.php
10 12059 3.78% 138179 0.63% 3782 2.92% 141586 0.64% /webalizer/

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 30206 9.46% 9776 35.72% /
2 46240 14.48% 5172 18.90% /wp-login.php
3 2230 0.70% 2513 9.18% /feed
4 1138 0.36% 684 2.50% /wp-cron.php
5 21200 6.64% 488 1.78% /author/paige/
6 852 0.27% 459 1.68% /feed/
7 447 0.14% 350 1.28% /purchase-prints/
8 4344 1.36% 348 1.27% /2018/02/27/write-up-in-2018-noise-pop-festival-guide/embed/
9 12059 3.78% 286 1.05% /webalizer/
10 398 0.12% 258 0.94% /awards-lectures-exhibitions/

Top 10 of 423 Total Exit Pages
# Hits Visits URL
1 30206 9.46% 9407 34.77% /
2 46240 14.48% 5436 20.09% /wp-login.php
3 2230 0.70% 2211 8.17% /feed
4 1138 0.36% 689 2.55% /wp-cron.php
5 852 0.27% 510 1.88% /feed/
6 4344 1.36% 357 1.32% /2018/02/27/write-up-in-2018-noise-pop-festival-guide/embed/
7 447 0.14% 342 1.26% /purchase-prints/
8 400 0.13% 330 1.22% /comments/feed/
9 12059 3.78% 287 1.06% /webalizer/
10 28084 8.79% 250 0.92% /webalizer/usage_202409.html

Top 30 of 15433 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45369 14.20% 45367 16.61% 5996563 27.18% 16916 13.07% 6009824 27.13% 115 0.31% 194.87.85.251
2 30146 9.44% 30146 11.04% 4090471 18.54% 10833 8.37% 4099139 18.50% 5 0.01% 194.26.69.18
3 23988 7.51% 23988 8.78% 3479840 15.77% 7900 6.10% 3486217 15.74% 765 2.08% 62.140.225.130
4 14760 4.62% 14755 5.40% 0 0.00% 6860 5.30% 3558 0.02% 376 1.02% 91.225.160.196
5 6407 2.01% 6407 2.35% 245560 1.11% 3775 2.92% 253791 1.15% 129 0.35% 93.157.254.39
6 6332 1.98% 5742 2.10% 797252 3.61% 2221 1.72% 799057 3.61% 23 0.06% 185.21.49.102
7 6305 1.97% 6305 2.31% 866928 3.93% 2260 1.75% 868812 3.92% 1 0.00% 194.26.69.19
8 6150 1.93% 6146 2.25% 43545 0.20% 2792 2.16% 57105 0.26% 3 0.01% 87.247.158.120
9 3177 0.99% 3177 1.16% 417344 1.89% 1030 0.80% 418317 1.89% 35 0.10% 193.39.160.25
10 2183 0.68% 20 0.01% 60335 0.27% 183 0.14% 60732 0.27% 51 0.14% 68.183.225.113
11 1841 0.58% 1838 0.67% 13048 0.06% 1016 0.78% 13790 0.06% 1 0.00% 152.42.209.162
12 1250 0.39% 1250 0.46% 1968 0.01% 599 0.46% 3261 0.01% 709 1.93% 65.49.18.2
13 1221 0.38% 102 0.04% 49636 0.22% 531 0.41% 45215 0.20% 86 0.23% 156.146.63.131
14 927 0.29% 920 0.34% 6615 0.03% 509 0.39% 7133 0.03% 2 0.01% 146.70.184.38
15 892 0.28% 0 0.00% 28847 0.13% 209 0.16% 29205 0.13% 2 0.01% 200.54.189.98
16 655 0.21% 609 0.22% 101745 0.46% 166 0.13% 101590 0.46% 10 0.03% 95.216.72.234
17 608 0.19% 475 0.17% 125769 0.57% 333 0.26% 126816 0.57% 130 0.35% 66.249.66.166
18 515 0.16% 513 0.19% 4046 0.02% 171 0.13% 4457 0.02% 14 0.04% 20.171.206.195
19 513 0.16% 484 0.18% 12599 0.06% 185 0.14% 12992 0.06% 20 0.05% 20.171.206.152
20 466 0.15% 465 0.17% 2832 0.01% 154 0.12% 3208 0.01% 12 0.03% 20.171.206.8
21 465 0.15% 462 0.17% 2808 0.01% 155 0.12% 3181 0.01% 15 0.04% 20.171.206.104
22 462 0.14% 453 0.17% 3344 0.02% 271 0.21% 3924 0.02% 5 0.01% 185.241.208.188
23 462 0.14% 462 0.17% 2804 0.01% 152 0.12% 3170 0.01% 17 0.05% 20.171.206.60
24 458 0.14% 445 0.16% 2711 0.01% 157 0.12% 3108 0.01% 12 0.03% 20.171.206.210
25 432 0.14% 430 0.16% 2621 0.01% 142 0.11% 2967 0.01% 17 0.05% 20.171.206.2
26 432 0.14% 425 0.16% 2733 0.01% 147 0.11% 3086 0.01% 16 0.04% 20.171.206.222
27 430 0.13% 7 0.00% 9426 0.04% 94 0.07% 10021 0.05% 7 0.02% 78.153.140.179
28 429 0.13% 427 0.16% 2590 0.01% 145 0.11% 2955 0.01% 17 0.05% 20.171.206.79
29 424 0.13% 424 0.16% 2578 0.01% 143 0.11% 2940 0.01% 10 0.03% 20.171.206.170
30 422 0.13% 421 0.15% 2560 0.01% 142 0.11% 2927 0.01% 12 0.03% 20.171.206.143

Top 10 of 15433 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45369 14.20% 45367 16.61% 5996563 27.18% 16916 13.07% 6009824 27.13% 115 0.31% 194.87.85.251
2 30146 9.44% 30146 11.04% 4090471 18.54% 10833 8.37% 4099139 18.50% 5 0.01% 194.26.69.18
3 23988 7.51% 23988 8.78% 3479840 15.77% 7900 6.10% 3486217 15.74% 765 2.08% 62.140.225.130
4 6305 1.97% 6305 2.31% 866928 3.93% 2260 1.75% 868812 3.92% 1 0.00% 194.26.69.19
5 6332 1.98% 5742 2.10% 797252 3.61% 2221 1.72% 799057 3.61% 23 0.06% 185.21.49.102
6 3177 0.99% 3177 1.16% 417344 1.89% 1030 0.80% 418317 1.89% 35 0.10% 193.39.160.25
7 6407 2.01% 6407 2.35% 245560 1.11% 3775 2.92% 253791 1.15% 129 0.35% 93.157.254.39
8 608 0.19% 475 0.17% 125769 0.57% 333 0.26% 126816 0.57% 130 0.35% 66.249.66.166
9 655 0.21% 609 0.22% 101745 0.46% 166 0.13% 101590 0.46% 10 0.03% 95.216.72.234
10 341 0.11% 242 0.09% 89186 0.40% 115 0.09% 89282 0.40% 52 0.14% 66.249.66.167

Top 30 of 2138 Total Referrers
# Hits Referrer
1 144279 45.17% - (Direct Request)
2 33631 10.53% https://flavors-msk.ru/
3 12654 3.96% https://prombez116.ru
4 9159 2.87% https://efimovaschool.ru
5 8671 2.71% https://xn----htbk0aietd.xn--p1ai
6 5960 1.87% https://osteospec16.ru
7 3980 1.25% http://forestgoblin.ru/
8 3266 1.02% https://present-in-spb.ru/
9 3218 1.01% https://mygdz.net
10 3197 1.00% https://newspuncher.com
11 2569 0.80% https://rentcaravan.ru/
12 2228 0.70% https://xn--80aaahkppvw.xn--p1ai
13 1473 0.46% https://online-vebinar.ru/735826
14 1473 0.46% https://upackovochka.ru/
15 1444 0.45% https://present-moscow.ru/
16 1442 0.45% https://pensiya-moscow.ru/
17 1425 0.45% https://online-vebinar.ru/734936
18 1415 0.44% https://moscowdiving.ru/
19 1414 0.44% https://dancevibe.ru/
20 1392 0.44% https://pack-inn.ru/
21 1387 0.43% https://gadanie-v-msk.ru/
22 1379 0.43% https://hydrocompanion.ru/
23 1369 0.43% https://model77.ru/
24 1368 0.43% https://online-vebinar.ru/735821
25 1332 0.42% https://go-tango.ru/
26 1324 0.41% https://mining-msk.ru/
27 1322 0.41% https://coin-msk.ru/
28 1313 0.41% https://podarok-centre.ru/
29 709 0.22% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
30 671 0.21% https://www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/cat=13
2 1 33.33% https://s1megabat.ru/p=56

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 14755 4.62% 14755 5.40% 0 0.00% 6860 5.30% 3558 0.02% 376 1.02% admin
2 2 0.00% 2 0.00% 77 0.00% 2 0.00% 81 0.00% 2 0.01% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ
3 1 0.00% 1 0.00% 38 0.00% 1 0.00% 43 0.00% 1 0.00% 0x13a5498565e73fbe650b19e6422d8f8854641473
4 1 0.00% 1 0.00% 38 0.00% 1 0.00% 39 0.00% 1 0.00% 0x18d7ada11a2bab4bca0389603befe773b489637c
5 1 0.00% 1 0.00% 8 0.00% 0 0.00% 8 0.00% 1 0.00% root

Top 15 of 5000 Total User Agents
# Hits User Agent
1 34399 10.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 26715 8.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 14815 4.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 7970 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 7787 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 6336 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
7 6294 1.97% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 6253 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 6238 1.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 6226 1.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 6225 1.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 6195 1.94% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 6190 1.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 6189 1.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 6158 1.93% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 30 of 109 Total Countries
# Hits Files kB F kB In kB Out Country
1 162588 50.90% 143095 52.39% 9849823 44.65% 63800 49.28% 9931847 44.83% United States
2 38789 12.14% 37056 13.57% 5008205 22.70% 14121 10.91% 5019683 22.66% Netherlands
3 37124 11.62% 33662 12.32% 3914022 17.74% 15569 12.03% 3935639 17.77% Russian Federation
4 15052 4.71% 14950 5.47% 13063 0.06% 7000 5.41% 16734 0.08% Ukraine
5 12360 3.87% 9859 3.61% 905289 4.10% 5054 3.90% 882035 3.98% France
6 11071 3.47% 8193 3.00% 145775 0.66% 5161 3.99% 163493 0.74% Unresolved/Unknown
7 8387 2.63% 7077 2.59% 591051 2.68% 3144 2.43% 594605 2.68% Great Britain (UK)
8 6679 2.09% 4538 1.66% 656494 2.98% 2431 1.88% 655976 2.96% China
9 4082 1.28% 1832 0.67% 161701 0.73% 2049 1.58% 164230 0.74% Germany
10 2920 0.91% 2102 0.77% 149273 0.68% 1477 1.14% 103278 0.47% Canada
11 1308 0.41% 1260 0.46% 16067 0.07% 450 0.35% 16449 0.07% Portugal
12 1156 0.36% 783 0.29% 88121 0.40% 548 0.42% 88687 0.40% Japan
13 1031 0.32% 939 0.34% 8296 0.04% 512 0.40% 9547 0.04% Moldova
14 976 0.31% 454 0.17% 60303 0.27% 570 0.44% 62173 0.28% Czech Republic
15 929 0.29% 840 0.31% 35996 0.16% 269 0.21% 36684 0.17% Ireland
16 904 0.28% 2 0.00% 28873 0.13% 216 0.17% 29226 0.13% Chile
17 856 0.27% 268 0.10% 31019 0.14% 457 0.35% 32135 0.15% Iran
18 761 0.24% 721 0.26% 5902 0.03% 392 0.30% 6814 0.03% Luxembourg
19 664 0.21% 496 0.18% 7097 0.03% 324 0.25% 7755 0.04% Spain
20 650 0.20% 385 0.14% 68485 0.31% 325 0.25% 69109 0.31% Australia
21 629 0.20% 327 0.12% 6391 0.03% 332 0.26% 7183 0.03% Italy
22 606 0.19% 117 0.04% 20832 0.09% 211 0.16% 21677 0.10% Switzerland
23 605 0.19% 214 0.08% 9512 0.04% 251 0.19% 10081 0.05% Bulgaria
24 594 0.19% 452 0.17% 20869 0.09% 243 0.19% 21015 0.09% Romania
25 592 0.19% 228 0.08% 8357 0.04% 437 0.34% 8972 0.04% India
26 591 0.19% 495 0.18% 6990 0.03% 230 0.18% 7214 0.03% Sweden
27 550 0.17% 128 0.05% 1109 0.01% 313 0.24% 1235 0.01% Vietnam
28 511 0.16% 172 0.06% 5838 0.03% 293 0.23% 6070 0.03% Singapore
29 509 0.16% 56 0.02% 4563 0.02% 254 0.20% 4796 0.02% Brazil
30 446 0.14% 403 0.15% 20111 0.09% 225 0.17% 20813 0.09% Belgium


Generated by Webalizer Version 2.23