Usage statistics for parsons.org

Summary Period: October 2022
Generated 01-Nov-2022 00:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 227510
Total Files 174652
Total Pages 201894
Total Visits 51524
Total kB Files 7737514
Total kB In 135598
Total kB Out 7765963
Total Unique Sites 12344
Total Unique URLs 1570
Total Unique Referrers 2683
Total Unique Usernames 4
Total Unique User Agents 1938
. Avg Max
Hits per Hour 305 3157
Hits per Day 7339 12804
Files per Day 5633 11800
Pages per Day 6512 12187
Sites per Day 398 1356
Visits per Day 1662 2945
kB Files per Day 249597 512021
kB In per Day 4374 7373
kB Out per Day 250515 516177
Hits by Response Code
Undefined response code 0.03% 75
Code 200 - OK 76.77% 174652
Code 206 - Partial Content 0.04% 85
Code 301 - Moved Permanently 2.80% 6378
Code 302 - Found 3.55% 8066
Code 304 - Not Modified 1.38% 3134
Code 400 - Bad Request 0.48% 1103
Code 401 - Unauthorized 0.02% 42
Code 403 - Forbidden 6.00% 13661
Code 404 - Not Found 8.77% 19943
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.14% 325
Code 409 - Conflict 0.01% 31
Code 500 - Internal Server Error 0.00% 7

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5058 2.22% 3322 1.90% 4334 2.15% 1293 2.51% 936 7.58% 223889 2.89% 3628 2.68% 226373 2.91%
2 5557 2.44% 4536 2.60% 4339 2.15% 1268 2.46% 862 6.98% 272258 3.52% 3801 2.80% 275617 3.55%
3 4909 2.16% 3911 2.24% 4120 2.04% 1380 2.68% 967 7.83% 199842 2.58% 3468 2.56% 202755 2.61%
4 4885 2.15% 3723 2.13% 3813 1.89% 1406 2.73% 816 6.61% 282589 3.65% 3490 2.57% 225072 2.90%
5 6393 2.81% 5158 2.95% 5657 2.80% 1493 2.90% 810 6.56% 197945 2.56% 4416 3.26% 199569 2.57%
6 6606 2.90% 4699 2.69% 5774 2.86% 2106 4.09% 1173 9.50% 161268 2.08% 4244 3.13% 164913 2.12%
7 7473 3.28% 5270 3.02% 6796 3.37% 2298 4.46% 1192 9.66% 135809 1.76% 4962 3.66% 139457 1.80%
8 5949 2.61% 4483 2.57% 5391 2.67% 1529 2.97% 973 7.88% 137761 1.78% 3166 2.33% 141200 1.82%
9 6395 2.81% 5084 2.91% 5735 2.84% 1625 3.15% 1132 9.17% 169101 2.19% 2718 2.00% 172118 2.22%
10 8080 3.55% 6687 3.83% 7169 3.55% 1571 3.05% 993 8.04% 229676 2.97% 4481 3.30% 231776 2.98%
11 9982 4.39% 7094 4.06% 9269 4.59% 2332 4.53% 1168 9.46% 191741 2.48% 5513 4.07% 196438 2.53%
12 7130 3.13% 4185 2.40% 6313 3.13% 2421 4.70% 1198 9.71% 179509 2.32% 4273 3.15% 183394 2.36%
13 10135 4.45% 7938 4.55% 9339 4.63% 1937 3.76% 1073 8.69% 211075 2.73% 5775 4.26% 216150 2.78%
14 8474 3.72% 4551 2.61% 7407 3.67% 1245 2.42% 751 6.08% 240486 3.11% 4673 3.45% 249581 3.21%
15 5694 2.50% 4475 2.56% 4877 2.42% 1436 2.79% 854 6.92% 218275 2.82% 3832 2.83% 221252 2.85%
16 5205 2.29% 4032 2.31% 4602 2.28% 1399 2.72% 729 5.91% 110926 1.43% 3389 2.50% 116123 1.50%
17 6227 2.74% 5031 2.88% 5587 2.77% 1320 2.56% 725 5.87% 134872 1.74% 3804 2.81% 140263 1.81%
18 6398 2.81% 5647 3.23% 5300 2.63% 1148 2.23% 688 5.57% 291398 3.77% 3900 2.88% 292369 3.76%
19 6459 2.84% 5125 2.93% 5436 2.69% 1250 2.43% 756 6.12% 241319 3.12% 3812 2.81% 245735 3.16%
20 4664 2.05% 3789 2.17% 4154 2.06% 996 1.93% 735 5.95% 120360 1.56% 3441 2.54% 124218 1.60%
21 5549 2.44% 4217 2.41% 4610 2.28% 1015 1.97% 650 5.27% 164425 2.13% 3603 2.66% 165575 2.13%
22 12804 5.63% 11800 6.76% 12187 6.04% 2945 5.72% 1261 10.22% 206839 2.67% 7373 5.44% 212500 2.74%
23 4925 2.16% 3971 2.27% 4134 2.05% 1292 2.51% 847 6.86% 226223 2.92% 3651 2.69% 230076 2.96%
24 10247 4.50% 4701 2.69% 9063 4.49% 1567 3.04% 1019 8.26% 371610 4.80% 5318 3.92% 360705 4.64%
25 8565 3.76% 5024 2.88% 7553 3.74% 1629 3.16% 1077 8.72% 313149 4.05% 5242 3.87% 308145 3.97%
26 7712 3.39% 5528 3.17% 7026 3.48% 1487 2.89% 916 7.42% 291968 3.77% 4553 3.36% 290284 3.74%
27 8187 3.60% 7249 4.15% 7340 3.64% 1867 3.62% 1039 8.42% 405349 5.24% 4813 3.55% 407799 5.25%
28 9693 4.26% 8941 5.12% 8719 4.32% 2394 4.65% 1320 10.69% 512021 6.62% 4309 3.18% 516177 6.65%
29 11733 5.16% 10528 6.03% 10917 5.41% 2732 5.30% 1356 10.99% 443272 5.73% 6328 4.67% 449436 5.79%
30 8659 3.81% 7214 4.13% 8102 4.01% 1804 3.50% 1023 8.29% 420682 5.44% 4944 3.65% 425149 5.47%
31 7763 3.41% 6739 3.86% 6831 3.38% 1681 3.26% 999 8.09% 431873 5.58% 4680 3.45% 435745 5.61%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 286 8866 3.90% 205 6370 3.65% 255 7933 3.93% 10280 318670 4.12% 181 5621 4.15% 10377 321691 4.14%
1 259 8043 3.54% 190 5899 3.38% 237 7349 3.64% 7993 247791 3.20% 173 5355 3.95% 8147 252551 3.25%
2 332 10313 4.53% 216 6698 3.84% 298 9255 4.58% 11097 343998 4.45% 198 6129 4.52% 11124 344850 4.44%
3 324 10054 4.42% 264 8207 4.70% 287 8918 4.42% 9720 301306 3.89% 203 6296 4.64% 9843 305123 3.93%
4 282 8766 3.85% 228 7085 4.06% 264 8204 4.06% 7733 239709 3.10% 175 5436 4.01% 7908 245152 3.16%
5 376 11657 5.12% 236 7338 4.20% 329 10221 5.06% 14104 437218 5.65% 212 6586 4.86% 14318 443857 5.72%
6 320 9942 4.37% 228 7093 4.06% 288 8951 4.43% 11359 352142 4.55% 193 5980 4.41% 11384 352899 4.54%
7 323 10039 4.41% 231 7190 4.12% 292 9059 4.49% 10496 325377 4.21% 199 6159 4.54% 10572 327743 4.22%
8 349 10837 4.76% 291 9026 5.17% 291 9038 4.48% 12721 394340 5.10% 219 6799 5.01% 12902 399968 5.15%
9 366 11349 4.99% 268 8336 4.77% 327 10164 5.03% 12958 401683 5.19% 220 6808 5.02% 12913 400302 5.15%
10 316 9797 4.31% 261 8112 4.64% 274 8524 4.22% 13593 421379 5.45% 196 6071 4.48% 13714 425139 5.47%
11 348 10815 4.75% 256 7942 4.55% 308 9569 4.74% 12374 383609 4.96% 204 6330 4.67% 12414 384837 4.96%
12 282 8749 3.85% 215 6677 3.82% 259 8043 3.98% 8991 278722 3.60% 180 5575 4.11% 9057 280761 3.62%
13 314 9756 4.29% 262 8126 4.65% 270 8373 4.15% 9464 293397 3.79% 192 5958 4.39% 9622 298269 3.84%
14 287 8899 3.91% 238 7398 4.24% 251 7806 3.87% 8762 271612 3.51% 181 5622 4.15% 8873 275052 3.54%
15 366 11369 5.00% 310 9619 5.51% 331 10278 5.09% 10899 337883 4.37% 222 6879 5.07% 11043 342328 4.41%
16 270 8387 3.69% 221 6856 3.93% 242 7514 3.72% 9876 306170 3.96% 158 4913 3.62% 10032 310996 4.00%
17 284 8813 3.87% 219 6815 3.90% 252 7823 3.87% 10942 339215 4.38% 153 4738 3.49% 9099 282065 3.63%
18 279 8678 3.81% 211 6560 3.76% 244 7566 3.75% 9802 303861 3.93% 140 4351 3.21% 9914 307326 3.96%
19 256 7938 3.49% 204 6333 3.63% 224 6958 3.45% 10093 312897 4.04% 121 3749 2.77% 10232 317179 4.08%
20 250 7756 3.41% 205 6370 3.65% 220 6839 3.39% 9268 287306 3.71% 127 3941 2.91% 9411 291736 3.76%
21 301 9336 4.10% 250 7759 4.44% 274 8517 4.22% 8742 271008 3.50% 172 5346 3.94% 8941 277170 3.57%
22 262 8134 3.58% 199 6186 3.54% 231 7165 3.55% 8904 276009 3.57% 171 5311 3.92% 9077 281390 3.62%
23 297 9217 4.05% 214 6657 3.81% 252 7827 3.88% 9426 292213 3.78% 182 5645 4.16% 9599 297579 3.83%

Top 30 of 1570 Total URLs
# Hits kB F kB In kB Out URL
1 65924 28.98% 751253 9.71% 20951 15.45% 768923 9.90% /webalizer/
2 53661 23.59% 307693 3.98% 25924 19.12% 343909 4.43% /wp-login.php
3 8595 3.78% 1417460 18.32% 2900 2.14% 1419522 18.28% /webalizer/usage_202210.html
4 7573 3.33% 243448 3.15% 2656 1.96% 246733 3.18% /purchase-prints/
5 5042 2.22% 75183 0.97% 2026 1.49% 82325 1.06% /
6 2412 1.06% 254 0.00% 974 0.72% 4926 0.06% /robots.txt
7 2228 0.98% 0 0.00% 542 0.40% 426 0.01% /feed
8 1887 0.83% 19 0.00% 1301 0.96% 497 0.01% /wp-comments-post.php
9 1159 0.51% 198492 2.57% 377 0.28% 197965 2.55% /webalizer/usage_202209.html
10 1115 0.49% 0 0.00% 537 0.40% 1354 0.02% /wp-cron.php
11 795 0.35% 387 0.01% 409 0.30% 841 0.01% /wp-content/themes/albedo/js/small-menu.js
12 520 0.23% 34686 0.45% 154 0.11% 34821 0.45% /feed/
13 443 0.19% 238 0.00% 223 0.16% 513 0.01% /wp-json/wp/v2/users
14 335 0.15% 7652 0.10% 142 0.10% 7919 0.10% /2018/03/14/a-quest-for-joy/
15 335 0.15% 5663 0.07% 126 0.09% 6027 0.08% /about/
16 334 0.15% 1414 0.02% 152 0.11% 1792 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
17 334 0.15% 10596 0.14% 155 0.11% 10982 0.14% /wp-includes/js/jquery/jquery.min.js
18 328 0.14% 2551 0.03% 159 0.12% 2925 0.04% /wp-content/themes/albedo/style.css
19 327 0.14% 262 0.00% 135 0.10% 520 0.01% /wp-content/themes/albedo/js/scripts.js
20 325 0.14% 510 0.01% 167 0.12% 908 0.01% /wp-content/themes/albedo/js/flexSlider/flexslider.css
21 324 0.14% 236 0.00% 163 0.12% 676 0.01% /wp-content/themes/albedo/css/light.css
22 321 0.14% 323 0.00% 168 0.12% 698 0.01% /wp-content/plugins/nextgen-facebook/cache/sharing-styles-id-1.min.css
23 316 0.14% 4093 0.05% 157 0.12% 4494 0.06% /wp-includes/css/dist/block-library/style.min.css
24 306 0.13% 43 0.00% 144 0.11% 365 0.00% /wp-content/plugins/shadowbox-js/css/extras.css
25 302 0.13% 64 0.00% 134 0.10% 351 0.00% /wp-content/themes/albedo/js/flexSlider/flex_js.js
26 294 0.13% 1809 0.02% 132 0.10% 2056 0.03% /wp-content/themes/albedo/js/flexSlider/jquery.flexslider-min.js
27 281 0.12% 1431 0.02% 113 0.08% 1581 0.02% /wp-includes/js/wp-emoji-release.min.js
28 265 0.12% 4708 0.06% 134 0.10% 4911 0.06% /portfolio/live-music-4/
29 238 0.10% 3803 0.05% 85 0.06% 4033 0.05% /design/
30 238 0.10% 158 0.00% 96 0.07% 309 0.00% /wp-content/themes/albedo/js/homepage.js

Top 10 of 1570 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8595 3.78% 1417460 18.32% 2900 2.14% 1419522 18.28% /webalizer/usage_202210.html
2 65924 28.98% 751253 9.71% 20951 15.45% 768923 9.90% /webalizer/
3 53661 23.59% 307693 3.98% 25924 19.12% 343909 4.43% /wp-login.php
4 7573 3.33% 243448 3.15% 2656 1.96% 246733 3.18% /purchase-prints/
5 1159 0.51% 198492 2.57% 377 0.28% 197965 2.55% /webalizer/usage_202209.html
6 5042 2.22% 75183 0.97% 2026 1.49% 82325 1.06% /
7 520 0.23% 34686 0.45% 154 0.11% 34821 0.45% /feed/
8 11 0.00% 24451 0.32% 5 0.00% 24453 0.31% /wp-content/uploads/2020/09/Photos-by-Paige-2018-Noise-Pop-Festiva-Guide.pdf
9 7 0.00% 24451 0.32% 3 0.00% 24453 0.31% /wp-content/uploads/2022/06/Photos-by-Paige-2018-Noise-Pop-Festiva-Guide.pdf
10 78 0.03% 13230 0.17% 19 0.01% 13237 0.17% /wp-json

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 53661 23.59% 14818 36.68% /wp-login.php
2 65924 28.98% 10335 25.58% /webalizer/
3 5042 2.22% 5232 12.95% /
4 7573 3.33% 3389 8.39% /purchase-prints/
5 2228 0.98% 2312 5.72% /feed
6 1115 0.49% 761 1.88% /wp-cron.php
7 190 0.08% 184 0.46% /webalizer/usage_201612.html
8 520 0.23% 181 0.45% /feed/
9 265 0.12% 112 0.28% /portfolio/live-music-4/
10 335 0.15% 107 0.26% /2018/03/14/a-quest-for-joy/

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 53661 23.59% 12522 33.20% /wp-login.php
2 65924 28.98% 10316 27.35% /webalizer/
3 5042 2.22% 5040 13.36% /
4 1887 0.83% 2504 6.64% /wp-comments-post.php
5 2228 0.98% 2205 5.85% /feed
6 1115 0.49% 748 1.98% /wp-cron.php
7 7573 3.33% 556 1.47% /purchase-prints/
8 520 0.23% 358 0.95% /feed/
9 335 0.15% 162 0.43% /2018/03/14/a-quest-for-joy/
10 265 0.12% 142 0.38% /portfolio/live-music-4/

Top 30 of 12344 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8784 3.86% 8784 5.03% 894638 11.56% 2927 2.16% 897170 11.55% 2 0.00% 93.185.166.43
2 4063 1.79% 4063 2.33% 46397 0.60% 1222 0.90% 47484 0.61% 1 0.00% 95.165.147.31
3 3246 1.43% 3246 1.86% 332373 4.30% 1178 0.87% 333376 4.29% 2 0.00% 176.124.215.108
4 3101 1.36% 3101 1.78% 35408 0.46% 948 0.70% 36238 0.47% 92 0.18% 89.22.237.236
5 2986 1.31% 126 0.07% 86592 1.12% 1119 0.82% 91283 1.18% 69 0.13% 146.70.38.40
6 2926 1.29% 1467 0.84% 48207 0.62% 9931 7.32% 49999 0.64% 462 0.90% 37.139.53.80
7 2693 1.18% 2693 1.54% 227935 2.95% 927 0.68% 228794 2.95% 1 0.00% 185.206.214.42
8 2690 1.18% 2690 1.54% 30712 0.40% 865 0.64% 31432 0.40% 404 0.78% 5.18.217.193
9 2597 1.14% 2597 1.49% 29868 0.39% 829 0.61% 30564 0.39% 347 0.67% 120.237.144.57
10 2570 1.13% 2566 1.47% 29368 0.38% 865 0.64% 30056 0.39% 209 0.41% 139.99.237.62
11 2502 1.10% 1255 0.72% 41218 0.53% 9189 6.78% 42750 0.55% 578 1.12% 37.139.53.75
12 2488 1.09% 1247 0.71% 40970 0.53% 9182 6.77% 42499 0.55% 576 1.12% 37.139.53.60
13 2479 1.09% 2479 1.42% 28308 0.37% 792 0.58% 28972 0.37% 372 0.72% 120.196.188.21
14 2437 1.07% 2436 1.39% 27801 0.36% 780 0.58% 28454 0.37% 221 0.43% 81.200.123.74
15 2423 1.07% 2422 1.39% 27743 0.36% 774 0.57% 28392 0.37% 359 0.70% 112.49.34.128
16 2366 1.04% 1186 0.68% 38963 0.50% 8715 6.43% 40408 0.52% 613 1.19% 37.139.53.65
17 2362 1.04% 1183 0.68% 38889 0.50% 8732 6.44% 40325 0.52% 594 1.15% 37.139.53.70
18 2323 1.02% 2323 1.33% 26549 0.34% 744 0.55% 27171 0.35% 387 0.75% 121.22.53.166
19 2305 1.01% 2304 1.32% 26375 0.34% 737 0.54% 26993 0.35% 361 0.70% 112.54.41.177
20 2213 0.97% 2213 1.27% 25268 0.33% 666 0.49% 25860 0.33% 2 0.00% 176.124.202.92
21 2025 0.89% 2019 1.16% 14746 0.19% 1111 0.82% 15561 0.20% 2 0.00% 5.181.97.88
22 2010 0.88% 2004 1.15% 14212 0.18% 1420 1.05% 15021 0.19% 2 0.00% 80.76.51.208
23 1948 0.86% 1948 1.12% 22242 0.29% 594 0.44% 22763 0.29% 4 0.01% 37.115.221.89
24 1868 0.82% 1867 1.07% 0 0.00% 1283 0.95% 472 0.01% 1 0.00% 5.181.86.78
25 1800 0.79% 1798 1.03% 191070 2.47% 594 0.44% 191394 2.46% 2 0.00% 37.115.193.107
26 1645 0.72% 1645 0.94% 18782 0.24% 525 0.39% 19223 0.25% 181 0.35% 211.138.173.110
27 1619 0.71% 1617 0.93% 11759 0.15% 892 0.66% 12411 0.16% 1 0.00% 179.0.59.215
28 1452 0.64% 1452 0.83% 16564 0.21% 446 0.33% 16953 0.22% 7 0.01% 37.115.114.47
29 1339 0.59% 1338 0.77% 15322 0.20% 411 0.30% 15681 0.20% 13 0.03% 5.248.227.80
30 1332 0.59% 1330 0.76% 15188 0.20% 448 0.33% 15544 0.20% 411 0.80% 219.78.228.211

Top 10 of 12344 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8784 3.86% 8784 5.03% 894638 11.56% 2927 2.16% 897170 11.55% 2 0.00% 93.185.166.43
2 3246 1.43% 3246 1.86% 332373 4.30% 1178 0.87% 333376 4.29% 2 0.00% 176.124.215.108
3 2693 1.18% 2693 1.54% 227935 2.95% 927 0.68% 228794 2.95% 1 0.00% 185.206.214.42
4 1800 0.79% 1798 1.03% 191070 2.47% 594 0.44% 191394 2.46% 2 0.00% 37.115.193.107
5 197 0.09% 195 0.11% 97839 1.26% 114 0.08% 91626 1.18% 9 0.02% 40.77.167.55
6 209 0.09% 206 0.12% 97560 1.26% 123 0.09% 98303 1.27% 16 0.03% 40.77.167.51
7 274 0.12% 274 0.16% 92002 1.19% 143 0.11% 92696 1.19% 12 0.02% 157.55.39.220
8 2986 1.31% 126 0.07% 86592 1.12% 1119 0.82% 91283 1.18% 69 0.13% 146.70.38.40
9 148 0.07% 148 0.08% 75201 0.97% 104 0.08% 14815 0.19% 1 0.00% 135.181.73.59
10 262 0.12% 227 0.13% 74966 0.97% 162 0.12% 76051 0.98% 85 0.16% 157.55.39.228

Top 30 of 2683 Total Referrers
# Hits Referrer
1 88380 38.85% - (Direct Request)
2 13787 6.06% https://evakuator-kronshtadt.ru/
3 6276 2.76% http://proserial.org
4 5939 2.61% https://schoolofwoodcarving.com/
5 5918 2.60% https://evakuator-kurortniy.ru/price/
6 5065 2.23% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 2841 1.25% https://schoolofwoodcarving.io/
8 2693 1.18% https://www.instagram.com/chudoballons.me/
9 2678 1.18% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 2613 1.15% http://org78.ru/company_53061/
11 2598 1.14% https://reshim24.com
12 2032 0.89% https://adac.spb.ru/nashi-partnyory/
13 1625 0.71% https://www.facebook.com/woodcarvergrabovetskiy
14 1621 0.71% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
15 1613 0.71% http://65.49.18.61/wp-login.php
16 1410 0.62% https://heaad.ru
17 1321 0.58% https://911.spb.ru/evakuator-leningradskaya-oblast/
18 1311 0.58% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
19 1281 0.56% https://1c8v.ru
20 1187 0.52% https://idyllmetal.ru
21 791 0.35% https://oplati-me.ru/
22 683 0.30% https://gk-bo.ru/
23 658 0.29% https://crpico.com/
24 644 0.28% http://xn--80adhmoxbqbii2e.xn--p1ai/
25 401 0.18% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
26 370 0.16% www.google.com
27 364 0.16% parsons.org
28 346 0.15% https://gazovye-generatory.ru/
29 345 0.15% http://alivegore.com/
30 345 0.15% https://helpgov.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% www.illusioncn.org

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 16 0.00% 2 0.00% 21 0.00% 2 0.00% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF
2 1 0.00% 1 0.00% 8 0.00% 1 0.00% 13 0.00% 1 0.00% 0xd5e9c10825158b13f54a9b46262bd4b0b166e0fd
3 1 0.00% 1 0.00% 8 0.00% 1 0.00% 8 0.00% 1 0.00% 0xe8e6eb3cf2cedb06d3c69d4469fb23906e412f37
4 1 0.00% 1 0.00% 8 0.00% 0 0.00% 8 0.00% 1 0.00% rat#1

Top 15 of 1938 Total User Agents
# Hits User Agent
1 7685 3.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 6922 3.04% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 5400 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 5193 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 5011 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 4973 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 3308 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2829 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2804 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2770 1.22% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
11 2664 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2657 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 2628 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 2624 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2622 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 129 Total Countries
# Hits Files kB F kB In kB Out Country
1 56363 24.77% 39551 22.65% 2473807 31.97% 25976 19.16% 2495611 32.14% United States
2 31749 13.95% 24319 13.92% 775470 10.02% 52443 38.67% 789988 10.17% Russian Federation
3 29166 12.82% 26425 15.13% 719573 9.30% 9894 7.30% 728781 9.38% China
4 20849 9.16% 18369 10.52% 1058662 13.68% 9905 7.30% 1066698 13.74% Unresolved/Unknown
5 8757 3.85% 6375 3.65% 741880 9.59% 3816 2.81% 749563 9.65% France
6 8703 3.83% 8467 4.85% 282712 3.65% 2841 2.09% 284269 3.66% Ukraine
7 7406 3.26% 3066 1.76% 212885 2.75% 3111 2.29% 219097 2.82% Great Britain (UK)
8 6744 2.96% 6155 3.52% 61970 0.80% 2752 2.03% 63836 0.82% Turkey
9 6455 2.84% 3835 2.20% 117711 1.52% 3036 2.24% 119790 1.54% Germany
10 4521 1.99% 3770 2.16% 259512 3.35% 1760 1.30% 261136 3.36% Netherlands
11 3749 1.65% 2363 1.35% 44902 0.58% 1470 1.08% 45971 0.59% Singapore
12 3655 1.61% 3101 1.78% 59484 0.77% 1311 0.97% 60550 0.78% Australia
13 3201 1.41% 3104 1.78% 38770 0.50% 1092 0.81% 39693 0.51% Hong Kong
14 3078 1.35% 2031 1.16% 40017 0.52% 1328 0.98% 40548 0.52% India
15 2401 1.06% 1400 0.80% 22440 0.29% 1180 0.87% 21947 0.28% Vietnam
16 2296 1.01% 1790 1.02% 119679 1.55% 1054 0.78% 56670 0.73% Canada
17 1952 0.86% 1945 1.11% 19528 0.25% 1029 0.76% 20294 0.26% Mexico
18 1880 0.83% 976 0.56% 34262 0.44% 869 0.64% 33875 0.44% Italy
19 1670 0.73% 1184 0.68% 75702 0.98% 739 0.54% 75811 0.98% Japan
20 1511 0.66% 883 0.51% 26721 0.35% 804 0.59% 28932 0.37% Czech Republic
21 1480 0.65% 1197 0.69% 13149 0.17% 619 0.46% 13525 0.17% Brazil
22 1358 0.60% 1241 0.71% 12561 0.16% 537 0.40% 14756 0.19% Moldova
23 1110 0.49% 862 0.49% 25665 0.33% 402 0.30% 26036 0.34% Romania
24 1091 0.48% 401 0.23% 12993 0.17% 379 0.28% 13286 0.17% Indonesia
25 1028 0.45% 862 0.49% 10285 0.13% 473 0.35% 10400 0.13% Taiwan
26 912 0.40% 575 0.33% 49086 0.63% 412 0.30% 49238 0.63% Spain
27 859 0.38% 848 0.49% 9689 0.13% 313 0.23% 9948 0.13% Tanzania
28 843 0.37% 755 0.43% 141819 1.83% 306 0.23% 142132 1.83% Korea, Republic of
29 842 0.37% 806 0.46% 6060 0.08% 650 0.48% 8844 0.11% Luxembourg
30 693 0.30% 195 0.11% 30711 0.40% 340 0.25% 30512 0.39% Iran


Generated by Webalizer Version 2.23